Session:
BRNO - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 11 2 113.50 113.1 113.3 113.5 113.7 113.8 113.9 114.0 115.3
2 J.Miller 7 3 114.20 113.3 113.7 114.3 114.8 115.0 132.2 510.9
3 F.Digiannantonio 8 2 114.00 113.6 113.8 114.1 114.2 114.4 115.1 162.1 515.3
4 A.Marquez 11 2 114.20 113.6 113.8 114.2 114.4 114.9 115.1 115.9 116.0
5 P.Espargaro 11 2 114.10 113.6 114.1 114.1 114.2 114.2 114.7 114.8 116.2
6 F.Quartararo 11 2 113.90 113.8 113.9 113.9 114.0 114.0 114.0 114.1 114.3
7 P.Acosta 11 2 114.00 113.8 113.9 113.9 114.0 114.2 114.6 114.6 115.2
8 J.Zarco 12 2 114.20 113.9 114.0 114.2 114.5 114.5 114.6 114.6 114.7
9 M.Bezzecchi 11 2 114.10 113.9 114.0 114.0 114.2 114.4 114.5 115.0 115.3
10 J.Mir 11 2 114.40 114.0 114.2 114.5 114.7 114.9 115.5 115.5 116.0
11 M.Oliveira 11 2 114.20 114.0 114.2 114.2 114.2 114.3 115.4 116.0 118.0
12 J.Martin 10 2 114.60 114.0 114.1 114.5 114.8 115.6 115.8 116.5 118.4
13 R.Fernandez 8 2 114.60 114.1 114.1 114.5 114.9 115.3 118.8 159.1 603.1
14 L.Marini 7 2 114.70 114.2 114.4 114.6 114.7 115.8 129.6 411.3
15 B.Binder 9 2 114.60 114.2 114.4 114.7 114.7 114.9 115.2 115.8 119.5
16 E.Bastianini 10 2 114.40 114.2 114.3 114.4 114.5 114.6 115.0 116.0 116.8
17 A.Rins 9 2 115.70 114.3 114.5 115.9 116.8 117.2 121.6 122.1 129.3
18 F.Bagnaia 8 2 114.90 114.3 114.6 115.1 115.2 115.2 118.7 144.8 597.6
19 F.Aldeguer 8 2 114.80 114.5 114.8 114.8 115.0 115.1 115.9 141.8 605.5
20 T.Nakagami 10 2 115.10 114.5 114.7 114.9 115.1 116.4 116.7 118.6 118.8
21 A.Ogura 6 2 115.00 114.6 114.9 115.1 115.1 115.5 144.7
22 A.Fernandez 8 2 115.20 114.7 114.9 115.5 115.5 115.6 116.7 133.2 433.7

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 161.74 Medium 1 Soft 1
2 115.27 Medium 2 Soft 2
3 113.99 Medium 3 Soft 3
4 118.42 Medium 4 Soft 4
5 113.75 Medium 5 Soft 5
6 121.54 Medium 6 Soft 6
7 524.19 Medium Medium 1
8 113.72 Medium Medium 2
9 113.53 Medium Medium 3
10 113.28 Medium Medium 4
11 113.91 Medium Medium 5
12 113.14 Medium Medium 6