Session:
GER - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 D.Muñoz 14 3 85.80 84.8 85.6 86.0 86.2 86.2 86.4 86.5 86.7
2 D.Almansa 17 3 85.70 85.1 85.6 85.7 85.9 86.3 86.4 86.8 86.9
3 S.Ogden 15 3 86.00 85.2 86.1 86.1 86.2 86.2 86.5 87.1 87.1
4 M.Quiles 13 2 86.10 85.2 85.8 86.5 86.5 86.7 86.8 86.8 86.8
5 J.Roulstone 17 2 86.10 85.3 85.9 86.0 86.7 86.7 86.8 86.9 87.0
6 T.Furusato 15 3 85.50 85.3 85.4 85.5 85.7 85.8 85.8 85.9 85.9
7 A.Carpe 17 2 85.80 85.4 85.7 85.9 85.9 85.9 86.0 86.1 86.2
8 J.Kelso 18 2 85.80 85.5 85.6 85.8 85.8 86.2 86.5 86.6 86.7
9 R.Yamanaka 15 2 85.80 85.6 85.7 85.9 86.0 86.0 86.4 86.6 86.9
10 J.Antonio 16 2 86.00 85.6 85.6 85.7 86.6 86.6 87.0 87.0 87.1
11 A.Fernandez 13 3 85.70 85.6 85.6 85.7 85.8 85.8 86.0 86.5 86.5
12 A.Piqueras 7 2 87.30 85.6 87.0 87.1 87.8 88.8 160.8 1042.1
13 M.Uriarte 13 3 86.70 85.7 86.8 86.9 86.9 87.0 87.0 87.3 88.6
14 G.Pini 17 2 86.20 85.8 85.8 86.2 86.4 86.7 86.7 86.8 86.8
15 N.Carraro 6 2 87.20 86.8 86.9 86.9 87.1 88.3 161.2
16 D.Foggia 17 3 86.10 85.9 85.9 86.0 86.1 86.6 86.8 86.8 86.8
17 E.O'shea 13 2 86.60 86.1 86.3 86.3 86.8 87.3 87.4 88.1 88.4
18 S.Nepa 18 2 86.40 86.1 86.4 86.5 86.5 86.6 86.9 87.1 87.4
19 C.Buchanan 9 3 87.00 86.2 87.1 87.1 87.2 87.4 87.5 172.9 416.0
20 V.Perrone 10 2 87.10 86.2 86.8 87.1 87.3 88.2 88.5 90.1 90.3
21 R.Rossi 16 4 87.00 86.3 87.1 87.1 87.2 87.2 87.3 87.7 88.1
22 T.Buasri 11 2 86.80 86.4 86.6 86.8 87.0 87.5 87.5 87.8 88.0
23 N.Dettwiler 14 3 86.80 86.4 86.6 86.7 87.0 87.2 87.5 87.5 87.5
24 V.Perez 4 3 0.00 87.0 87.2 88.0 147.3
25 L.Abruzzo 13 2 88.40 87.9 88.0 88.7 88.8 88.9 89.1 89.2 89.2
26 L.Phommara 5 2 99.70 88.8 89.0 89.3 89.8 141.5

Only min. Tyres: laps
Lap Times for David MUÑOZ
# Time Front Lap Rear Lap
1 164.04 1 1
2 85.63 2 2
3 86.51 3 3
4 86.17 4 4
5 86.01 5 5
6 87.03 6 6
7 87.06 7 7
8 86.20 8 8
9 92.15 9 9
10 86.72 10 10
11 86.42 11 11
12 93.10 12 12
13 428.30 1 1
14 106.23 1 1
15 84.76 2 2
16 87.56 3 3
17 86.70 4 4
18 92.31 5 5
19 107.72 6 6