Session:
GER - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Ogden 14 2 86.70 85.7 86.6 86.7 87.1 87.2 87.3 87.3 87.4
2 J.Antonio 14 2 86.30 85.8 86.1 86.4 86.6 86.7 86.7 86.7 86.8
3 J.Kelso 17 2 86.30 85.9 86.3 86.5 86.5 86.6 86.6 86.7 86.7
4 T.Furusato 14 2 86.30 86.0 86.0 86.4 86.4 86.4 86.7 86.9 86.9
5 A.Fernandez 12 2 86.50 86.0 86.3 86.3 86.8 86.8 86.9 87.1 87.9
6 D.Almansa 18 2 86.50 86.1 86.1 86.4 86.8 86.9 87.0 87.0 87.2
7 A.Piqueras 15 2 86.90 86.2 86.6 86.9 87.2 87.6 88.0 88.0 88.1
8 S.Nepa 16 3 87.10 86.2 87.0 87.1 87.3 88.0 88.0 88.1 88.1
9 C.Buchanan 13 2 87.10 86.3 87.0 87.4 87.4 87.6 87.6 87.7 87.8
10 D.Foggia 17 2 86.80 86.3 86.5 87.0 87.1 87.2 87.2 87.6 87.6
11 E.O'shea 14 2 87.00 86.3 86.9 87.1 87.3 87.3 87.6 87.7 87.9
12 R.Yamanaka 16 2 86.60 86.4 86.5 86.6 86.6 86.8 87.0 87.2 87.3
13 A.Carpe 13 2 87.00 86.5 86.6 86.9 87.4 87.5 87.6 87.6 87.9
14 D.Muñoz 14 2 86.90 86.6 86.7 86.9 87.0 87.1 87.3 87.3 87.4
15 G.Pini 17 2 87.10 86.9 87.0 87.1 87.2 87.4 87.6 87.6 87.7
16 N.Dettwiler 12 3 87.20 87.0 87.0 87.1 87.3 87.7 88.4 88.8 88.8
17 J.Roulstone 15 2 87.10 87.0 87.0 87.1 87.2 87.3 87.5 87.6 87.7
18 V.Perrone 14 3 87.80 87.4 87.6 87.7 88.0 88.5 88.5 88.7 88.9
19 N.Carraro 12 3 88.50 87.6 88.2 88.4 88.6 89.7 90.0 91.0 93.3
20 M.Quiles 3 1 0.00 87.6 88.0 151.4
21 R.Rossi 16 2 87.90 87.6 87.7 87.8 87.9 88.4 88.4 88.5 88.7
22 M.Uriarte 6 3 88.40 87.7 88.0 88.6 88.6 89.0 156.8
23 V.Perez 1 3 0.00 124.2
24 L.Phommara 15 2 89.90 89.7 89.9 90.0 90.0 90.1 90.1 90.1 90.4
25 T.Buasri 1 1 0.00 101.5
26 L.Abruzzo 1 2 0.00 123.9

Only min. Tyres: laps
Lap Times for Scott OGDEN
# Time Front Lap Rear Lap
1 147.38 1 1
2 89.58 2 2
3 88.73 3 3
4 88.08 4 4
5 87.80 5 5
6 88.03 6 6
7 87.42 7 7
8 87.27 8 8
9 87.28 9 9
10 87.22 10 10
11 91.52 11 11
12 567.88 1 1
13 88.38 2 2
14 87.43 3 3
15 85.70 4 4
16 87.08 5 5
17 86.61 6 6
18 86.74 7 7