Session:
GER - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 13 2 89.00 88.3 88.9 89.0 89.2 89.6 89.6 89.6 90.2
2 M.Viñales 10 2 89.80 88.5 90.0 90.1 90.1 90.3 91.0 97.6 98.8
3 P.Acosta 11 2 89.10 88.7 88.7 89.1 89.3 89.6 90.0 91.1 92.0
4 J.Miller 12 2 89.60 89.1 89.6 89.6 89.7 89.8 90.0 90.3 91.0
5 A.Marquez 12 2 89.80 89.2 89.4 90.1 90.1 90.3 90.3 90.3 91.2
6 F.Morbidelli 11 2 89.60 89.2 89.2 89.3 89.7 90.7 92.0 93.7 99.6
7 B.Binder 15 2 89.60 89.2 89.4 89.5 89.7 90.2 90.3 90.4 90.5
8 J.Zarco 11 2 89.50 89.3 89.3 89.6 89.6 89.8 90.3 90.7 91.4
9 M.Bezzecchi 14 2 89.60 89.4 89.5 89.6 89.8 90.0 90.0 90.1 90.4
10 L.Marini 11 2 90.30 89.5 89.6 90.4 90.5 91.6 92.4 92.8 94.0
11 F.Aldeguer 13 2 90.20 89.6 89.7 90.0 90.5 91.1 91.6 91.7 92.0
12 F.Digiannantonio 12 2 90.30 89.7 89.8 90.3 90.7 91.0 91.7 92.0 93.4
13 F.Bagnaia 13 2 90.20 89.8 89.9 90.3 90.4 90.5 90.6 91.0 91.0
14 F.Quartararo 14 2 90.20 90.0 90.1 90.1 90.4 90.4 90.4 90.6 91.9
15 J.Mir 12 2 90.30 90.0 90.1 90.4 90.5 90.6 90.8 91.5 92.9
16 M.Oliveira 13 2 90.70 90.2 90.2 90.8 91.0 91.2 91.4 91.5 91.7
17 A.Rins 11 2 91.20 90.3 91.1 91.2 91.4 92.0 92.0 92.4 92.6
18 R.Fernandez 11 2 91.30 90.5 90.9 91.2 91.9 92.1 92.3 92.8 92.8
19 L.Savadori 12 2 91.90 90.9 91.2 92.1 92.6 92.8 93.1 93.7 93.9
20 A.Ogura 14 2 92.50 91.7 92.2 92.8 92.8 93.0 93.2 93.9 94.1

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 281.92 MediumWet 1 SoftWet 1
2 92.24 MediumWet 2 SoftWet 2
3 90.18 MediumWet 3 SoftWet 3
4 89.63 MediumWet 4 SoftWet 4
5 89.04 MediumWet 5 SoftWet 5
6 89.20 MediumWet 6 SoftWet 6
7 89.64 MediumWet 7 SoftWet 7
8 89.64 MediumWet 8 SoftWet 8
9 92.46 MediumWet 9 SoftWet 9
10 500.90 MediumWet SoftWet
11 88.93 MediumWet SoftWet
12 91.38 MediumWet SoftWet
13 88.27 MediumWet SoftWet
14 92.53 MediumWet SoftWet