Session:
MISANO - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Canet 8 2 98.20 96.6 96.9 96.9 98.2 102.3 104.5 117.3 128.2
2 R.Gardner 8 1 97.10 96.8 97.0 97.1 97.3 97.5 97.8 105.8 112.1
3 L.Marini 9 2 97.10 96.8 97.0 97.2 97.2 97.2 97.7 97.8 107.3
4 A.Fernand 10 1 97.10 96.8 96.8 97.1 97.2 97.5 98.1 98.6 99.4
5 E.Bastianini 8 1 97.10 96.8 96.9 97.0 97.1 97.4 104.1 104.2 127.2
6 M.Schrotte 10 1 97.20 97.0 97.1 97.1 97.3 97.6 97.6 98.7 98.9
7 M.Bezzecchi 9 2 97.10 97.0 97.0 97.1 97.2 97.2 98.9 98.9 113.7
8 X.Vierge 8 1 97.50 97.1 97.4 97.5 97.6 97.7 97.8 100.0 125.7
9 J.Dixon 8 1 97.40 97.1 97.3 97.4 97.4 98.0 98.5 109.9 112.4
10 L.Balda 10 1 97.30 97.1 97.1 97.4 97.4 97.5 97.6 97.6 97.9
11 J.Navarro 9 1 97.70 97.1 97.3 97.4 97.9 98.7 100.4 103.4 106.8
12 M.Ramirez 8 1 97.80 97.2 97.5 97.9 97.9 98.3 99.1 102.0 124.7
13 T.Nagashim 9 1 97.70 97.3 97.3 97.7 97.8 98.3 98.3 98.6 99.6
14 F.Di 8 1 97.60 97.3 97.5 97.6 97.7 98.1 98.4 103.5 124.4
15 N.Bulega 9 1 97.80 97.4 97.5 97.9 98.0 98.5 99.4 99.6 104.2
16 T.Luthi 9 1 97.60 97.4 97.6 97.6 97.6 97.8 98.0 98.2 99.1
17 S.Manzi 8 1 97.90 97.5 97.7 98.1 98.1 98.4 98.7 99.1 118.9
18 H.Garzo 10 1 97.90 97.5 97.9 97.9 98.2 98.2 99.5 100.5 104.7
19 J.Roberts 7 2 98.20 97.5 97.8 98.2 98.8 98.9 108.6 145.5
20 H.Syahrin 5 1 104.40 97.6 97.6 98.7 99.5 128.8
21 E.Pons 9 1 98.30 97.7 97.9 98.2 98.6 99.0 100.2 100.4 104.6
22 B.Bendsneyder 12 1 98.00 97.7 97.9 98.1 98.1 98.1 98.2 98.3 98.3
23 L.Dalla 2 1 0.00 97.8 122.1
24 S.Chantra 6 2 98.60 97.9 97.9 98.3 99.2 99.5 100.4
25 S.Lowes 2 1 0.00 98.0 161.1
26 A.Farid 9 1 98.60 98.2 98.4 98.4 98.4 99.4 100.0 100.0 106.8
27 K.Daniel 9 1 98.70 98.4 98.5 98.7 99.0 99.1 99.9 100.9 104.4
28 S.Corsi 4 2 0.00 98.7 101.5 109.8 125.2
29 J.Raffin 6 1 103.60 100.1 100.4 100.6 107.9 108.7 514.6

Only min. Tyres: laps
Lap Times for Aron CANET
# Time Front Lap Rear Lap
1 128.19 1 1
2 98.19 2 2
3 104.46 3 3
4 97.14 4 4
5 101.79 5 5
6 96.92 6 6
7 102.27 7 7
8 96.90 8 8
9 101.45 9 9
10 117.30 1 1
11 96.64 2 2