Session:
JER - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 6 1 97.40 97.1 97.1 97.2 97.3 98.5 133.5
2 A.Marquez 7 1 97.70 97.1 97.4 97.5 98.2 98.4 100.7 109.7
3 F.Quartararo 6 1 98.10 97.2 97.3 97.5 98.0 100.6 167.4
4 F.Bagnaia 6 1 98.20 97.4 97.6 97.8 98.6 99.7 108.9
5 M.Viñales 6 1 97.70 97.4 97.6 97.6 97.6 98.2 145.5
6 F.Digiannantonio 6 1 98.70 97.4 97.7 97.8 99.0 101.5 133.8
7 F.Morbidelli 4 1 0.00 97.5 97.9 100.5 103.1
8 F.Aldeguer 6 1 98.20 97.5 97.8 98.1 98.3 99.3 121.0
9 J.Mir 6 1 98.10 97.6 97.6 97.6 98.2 99.6 139.4
10 M.Bezzecchi 6 1 98.10 97.6 97.7 97.8 98.0 99.3 114.9
11 P.Acosta 6 1 98.80 97.7 98.1 98.2 99.8 100.4 114.3
12 J.Miller 6 1 98.40 97.8 97.8 97.9 99.3 99.3 117.4
13 B.Binder 6 1 98.50 97.8 97.8 98.1 98.8 100.0 116.3
14 R.Fernandez 6 1 99.10 97.8 98.0 98.8 100.3 100.4 134.3
15 L.Marini 6 1 98.50 97.9 98.0 98.4 98.8 99.5 139.6
16 J.Zarco 6 1 98.30 97.9 97.9 98.1 98.6 99.1 113.7
17 E.Bastianini 6 1 99.20 98.0 98.2 98.4 100.3 100.9 132.0
18 A.Ogura 6 1 98.90 98.0 98.1 98.4 100.0 100.1 121.3
19 A.Espargaro 6 1 100.50 98.5 99.5 100.1 101.4 103.0 116.6
20 A.Rins 6 1 99.40 98.5 98.6 98.6 99.5 101.8 120.6
21 A.Fernandez 6 1 100.40 98.8 99.1 100.4 100.5 103.4 116.1
22 L.Savadori 5 2 102.20 99.6 99.8 100.4 102.5 108.7
23 S.Chantra 6 1 100.40 99.6 99.7 99.7 100.7 102.6 112.9

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 133.52 Soft 1 Medium 1
2 98.52 Soft 2 Medium 2
3 97.30 Soft 3 Medium 3
4 97.08 Soft 4 Medium 4
5 97.18 Soft 5 Medium 5
6 97.06 Soft 6 Medium 6