Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Marini | 2 | 2 | 0.00 | 118.2 | 118.9 | |||||||
2 | F.Morbidelli | 5 | 2 | 146.10 | 118.3 | 118.9 | 127.3 | 145.9 | 219.9 | ||||
3 | J.Mir | 5 | 2 | 141.20 | 118.3 | 118.5 | 118.7 | 126.5 | 223.8 | ||||
4 | P.Acosta | 4 | 2 | 0.00 | 118.5 | 118.6 | 119.4 | 146.3 | |||||
5 | M.Oliveira | 4 | 2 | 0.00 | 118.5 | 119.9 | 120.4 | 140.2 | |||||
6 | R.Fernandez | 4 | 2 | 0.00 | 118.7 | 119.1 | 148.6 | 198.9 | |||||
7 | E.Bastianini | 4 | 2 | 0.00 | 119.2 | 119.4 | 127.6 | 146.7 | |||||
8 | M.Viñales | 2 | 2 | 0.00 | 119.2 | 191.6 | |||||||
9 | B.Binder | 3 | 2 | 0.00 | 119.3 | 121.1 | 146.3 | ||||||
10 | L.Savadori | 4 | 2 | 0.00 | 119.4 | 120.1 | 126.6 | 228.9 | |||||
11 | A.Espargaro | 3 | 2 | 0.00 | 119.6 | 119.9 | 139.6 | ||||||
12 | S.Chantra | 3 | 2 | 0.00 | 121.0 | 121.1 | 236.9 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 140.82 |
![]() |
1 |
![]() |
1 |
2 | 134.92 |
![]() |
2 |
![]() |
2 |
3 | 118.92 |
![]() |
3 |
![]() |
3 |
4 | 123.95 |
![]() |
4 |
![]() |
4 |
5 | 226.77 |
![]() |
![]() |
1 | |
6 | 118.20 |
![]() |
![]() |
2 | |
7 | 140.88 |
![]() |
![]() |
3 |