Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Quartararo | 5 | 2 | 150.20 | 117.2 | 118.2 | 118.5 | 181.4 | 215.8 | ||||
2 | A.Marquez | 6 | 2 | 121.80 | 117.5 | 118.2 | 118.8 | 126.0 | 128.6 | 220.8 | |||
3 | F.Bagnaia | 4 | 2 | 0.00 | 117.8 | 118.2 | 130.0 | 201.9 | |||||
4 | M.Marquez | 5 | 2 | 141.90 | 117.9 | 118.7 | 122.9 | 126.6 | 223.2 | ||||
5 | F.Aldeguer | 5 | 2 | 137.80 | 118.1 | 118.9 | 123.6 | 136.0 | 192.2 | ||||
6 | J.Miller | 5 | 2 | 165.20 | 118.1 | 118.6 | 130.8 | 132.9 | 325.8 | ||||
7 | F.Digiannantonio | 5 | 2 | 149.30 | 118.1 | 118.5 | 119.2 | 137.5 | 253.3 | ||||
8 | L.Marini | 3 | 2 | 0.00 | 118.1 | 119.2 | 127.4 | ||||||
9 | J.Zarco | 4 | 2 | 1 | 0.00 | 118.1 | 118.8 | 127.0 | 215.2 | ||||
10 | F.Morbidelli | 6 | 2 | 121.10 | 118.2 | 118.6 | 118.9 | 121.3 | 128.7 | 218.0 | |||
11 | M.Bezzecchi | 5 | 2 | 141.40 | 118.3 | 118.6 | 118.8 | 129.8 | 221.6 | ||||
12 | A.Rins | 4 | 2 | 0.00 | 118.4 | 118.6 | 126.9 | 356.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 181.37 |
![]() |
1 |
![]() |
1 |
2 | 118.50 |
![]() |
2 |
![]() |
2 |
3 | 118.19 |
![]() |
3 |
![]() |
3 |
4 | 123.91 |
![]() |
4 |
![]() |
4 |
5 | 215.84 |
![]() |
![]() |
1 | |
6 | 117.23 |
![]() |
![]() |
2 | |
7 | 140.25 |
![]() |
![]() |
3 |