Session:
GB - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 5 1 141.40 133.0 134.0 135.2 136.8 167.9
2 J.Zarco 5 1 141.10 133.1 134.4 140.2 145.2 152.6
3 F.Aldeguer 5 1 139.20 133.3 134.5 135.7 139.0 153.3
4 M.Bezzecchi 5 1 139.70 133.3 134.6 134.7 136.8 159.0
5 L.Marini 4 1 0.00 133.6 134.4 134.6 138.8
6 M.Marquez 5 1 139.70 133.7 136.4 137.0 137.8 153.7
7 M.Viñales 5 1 138.80 134.0 134.8 136.2 138.4 150.5
8 J.Mir 5 1 140.10 134.1 134.9 135.5 138.3 157.8
9 F.Morbidelli 5 1 145.00 134.3 134.7 137.7 141.1 177.2
10 J.Miller 5 1 139.00 134.4 134.5 135.4 135.9 154.9
11 P.Acosta 4 1 0.00 134.4 135.1 135.8 138.7
12 A.Marquez 5 1 140.90 134.5 135.0 136.4 139.2 159.5
13 F.Quartararo 3 1 0.00 135.5 136.2 196.6
14 F.Bagnaia 4 1 0.00 135.6 143.1 148.7 151.3
15 B.Binder 5 1 142.90 136.0 136.9 137.0 139.0 165.6
16 M.Oliveira 5 1 141.10 136.1 136.1 139.4 142.0 152.0
17 S.Chantra 5 1 143.20 136.5 137.6 138.8 140.4 162.6
18 A.Rins 5 1 143.50 137.0 137.2 141.8 143.2 158.4
19 L.Savadori 5 1 145.90 137.1 137.7 140.7 144.2 169.8
20 F.Digiannantonio 5 1 144.00 137.3 137.7 138.4 140.2 166.6
21 E.Bastianini 5 1 145.10 137.7 138.7 139.3 140.7 169.3
22 A.Espargaro 4 1 0.00 138.9 140.0 148.4 160.5

Only min. Tyres: Front l. Rear l.
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 167.91 MediumWet 1 SoftWet 1
2 136.83 MediumWet 2 SoftWet 2
3 135.18 MediumWet 3 SoftWet 3
4 133.97 MediumWet 4 SoftWet 4
5 132.97 MediumWet 5 SoftWet 5