| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Mir | 5 | 1 | 112.30 | 105.3 | 106.2 | 107.1 | 109.2 | 133.6 | ||||
| 2 | M.Marquez | 5 | 1 | 112.10 | 105.4 | 106.1 | 107.3 | 109.6 | 132.1 | ||||
| 3 | F.Morbidelli | 5 | 1 | 112.70 | 105.5 | 106.8 | 107.0 | 109.1 | 134.9 | ||||
| 4 | J.Zarco | 4 | 1 | 0.00 | 105.5 | 106.7 | 110.2 | 130.4 | |||||
| 5 | A.Marquez | 5 | 1 | 110.20 | 105.6 | 106.1 | 108.5 | 109.2 | 121.6 | ||||
| 6 | P.Acosta | 2 | 1 | 0.00 | 105.8 | 107.2 | |||||||
| 7 | L.Marini | 5 | 1 | 113.30 | 105.9 | 107.4 | 109.1 | 110.1 | 133.9 | ||||
| 8 | B.Binder | 4 | 1 | 0.00 | 105.9 | 106.3 | 107.4 | 109.6 | |||||
| 9 | J.Miller | 3 | 2 | 0.00 | 105.9 | 106.5 | 139.4 | ||||||
| 10 | M.Bezzecchi | 4 | 1 | 0.00 | 106.1 | 107.6 | 111.4 | 122.3 | |||||
| 11 | M.Viñales | 4 | 1 | 0.00 | 106.5 | 107.1 | 110.5 | 142.2 | |||||
| 12 | T.Nakagami | 4 | 1 | 0.00 | 106.6 | 107.5 | 109.1 | 149.9 | |||||
| 13 | F.Digiannantonio | 5 | 1 | 113.70 | 106.7 | 107.0 | 107.4 | 109.7 | 137.9 | ||||
| 14 | A.Rins | 5 | 1 | 111.60 | 106.9 | 107.6 | 107.9 | 110.3 | 125.3 | ||||
| 15 | F.Quartararo | 5 | 1 | 118.70 | 106.9 | 107.4 | 108.5 | 109.8 | 161.1 | ||||
| 16 | M.Oliveira | 4 | 2 | 0.00 | 107.1 | 107.5 | 109.0 | 142.3 | |||||
| 17 | E.Bastianini | 5 | 1 | 111.00 | 107.1 | 107.8 | 109.9 | 110.1 | 120.0 | ||||
| 18 | R.Fernandez | 5 | 1 | 118.50 | 107.4 | 108.8 | 115.9 | 123.7 | 136.5 | ||||
| 19 | F.Aldeguer | 3 | 1 | 0.00 | 107.4 | 111.1 | 126.8 | ||||||
| 20 | F.Bagnaia | 5 | 1 | 114.70 | 108.0 | 108.1 | 110.3 | 118.2 | 128.6 | ||||
| 21 | L.Savadori | 4 | 1 | 0.00 | 108.1 | 110.6 | 114.1 | 142.7 | |||||
| 22 | A.Ogura | 4 | 1 | 0.00 | 110.9 | 111.5 | 122.1 | 147.2 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 133.61 |
|
1 |
|
1 |
| 2 | 109.24 |
|
2 |
|
2 |
| 3 | 107.09 |
|
3 |
|
3 |
| 4 | 106.24 |
|
4 |
|
4 |
| 5 | 105.28 |
|
5 |
|
5 |
| 6 | 121.59 |
|
6 |
|
6 |