Session:
FRA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 D.Öncü 12 2 95.30 94.7 95.1 95.6 95.6 95.7 95.8 95.9 96.1
2 M.Gonzalez 8 2 95.00 94.8 95.0 95.0 95.1 95.1 95.2 99.1 887.4
3 F.Salac 18 1 95.20 95.0 95.0 95.3 95.4 95.6 95.6 95.6 95.7
4 A.Arenas 12 2 95.40 95.0 95.3 95.4 95.6 95.7 95.9 95.9 96.1
5 B.Baltus 14 1 95.30 95.1 95.2 95.3 95.4 95.4 95.4 95.5 95.5
6 C.Vietti 11 2 95.30 95.1 95.4 95.4 95.4 95.4 95.4 95.6 95.6
7 A.Lopez 14 2 95.30 95.1 95.3 95.3 95.4 95.5 95.5 95.6 95.7
8 T.Arbolino 17 1 95.20 95.1 95.2 95.2 95.3 95.4 95.6 95.6 95.6
9 J.Dixon 18 1 95.30 95.1 95.3 95.3 95.4 95.4 95.4 95.5 95.5
10 A.Canet 13 2 95.40 95.2 95.4 95.4 95.4 95.4 95.4 95.4 95.5
11 S.Agius 6 1 95.70 95.4 95.4 95.4 96.1 96.3 176.4
12 Z.Vd 14 2 95.80 95.4 95.5 96.0 96.1 96.3 96.8 96.9 96.9
13 I.Guevara 17 1 95.80 95.5 95.7 95.9 95.9 96.0 96.0 96.0 96.1
14 M.Ramirez 10 2 95.80 95.5 95.7 95.8 95.9 96.0 96.1 96.2 96.2
15 D.Alonso 15 1 95.80 95.5 95.6 95.8 95.9 96.2 96.2 96.2 96.3
16 D.Holgado 11 1 95.60 95.5 95.6 95.7 95.7 95.7 96.0 96.1 96.1
17 C.Veijer 16 1 95.80 95.6 95.8 95.9 95.9 96.0 96.0 96.1 96.2
18 J.Roberts 18 1 95.80 95.6 95.7 95.8 95.8 95.8 95.9 95.9 96.0
19 A.Sasaki 14 2 96.00 95.7 96.0 96.1 96.2 96.3 96.4 96.4 96.4
20 S.Garcia 14 1 95.80 95.7 95.7 95.8 95.9 96.0 96.0 96.0 96.2
21 I.Ortola 17 1 95.90 95.8 95.8 95.9 96.0 96.1 96.1 96.1 96.1
22 J.Navarro 1 1 0.00 180.2
23 A.Huertas 13 2 96.40 96.1 96.2 96.4 96.4 96.8 97.1 97.1 97.4
24 D.Moreira 12 2 96.20 96.1 96.2 96.2 96.2 96.3 96.3 96.4 96.4
25 Y.Kunii 13 2 96.80 96.4 96.8 96.8 96.8 97.0 97.2 97.4 97.6
26 D.Muñoz 12 2 96.80 96.4 96.6 96.9 96.9 96.9 97.6 97.7 97.8

Only min. Tyres: laps
Lap Times for Deniz ÖNCÜ
# Time Front Lap Rear Lap
1 161.70 1 1
2 96.38 2 2
3 96.08 3 3
4 95.59 4 4
5 95.94 5 5
6 95.63 6 6
7 95.71 7 7
8 96.06 8 8
9 95.76 9 9
10 96.13 10 10
11 100.20 11 11
12 387.15 1 1
13 95.10 2 2
14 94.69 3 3
15 98.75 4 4