Session:
FRA - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Gonzalez 12 3 95.00 94.7 94.9 95.0 95.1 95.2 95.3 95.4 95.4
2 D.Moreira 11 3 95.90 95.1 95.9 96.0 96.2 96.3 96.4 96.4 96.5
3 F.Salac 7 3 95.80 95.1 95.4 95.5 96.1 96.8 97.0 192.0
4 J.Dixon 12 3 95.40 95.2 95.3 95.3 95.4 95.6 95.6 95.7 96.1
5 C.Vietti 1 3 0.00 181.2
6 J.Navarro 9 4 95.70 95.3 95.6 95.7 95.9 96.2 96.9 97.8 135.2
7 S.Garcia 10 3 95.90 95.3 95.6 96.2 96.2 96.3 96.5 96.5 99.5
8 A.Lopez 13 4 95.60 95.3 95.6 95.7 95.7 95.9 96.1 96.2 96.5
9 A.Arenas 10 4 95.70 95.4 95.4 95.6 96.1 96.1 96.1 96.2 96.5
10 T.Arbolino 7 4 96.40 96.0 96.1 96.2 96.7 97.1 200.5 454.2
11 D.Öncü 5 3 97.10 95.5 95.6 95.8 96.1 102.5
12 A.Canet 13 3 95.60 95.5 95.5 95.5 95.6 95.7 95.7 95.8 95.9
13 S.Agius 9 3 95.80 95.5 95.8 95.8 95.9 96.0 96.0 96.2 178.2
14 I.Guevara 10 4 96.10 95.5 95.9 96.2 96.4 96.5 96.5 97.8 178.3
15 B.Baltus 12 3 95.80 95.6 95.6 95.8 96.0 96.0 96.0 96.2 96.2
16 Z.Vd 12 3 96.00 95.7 95.8 96.0 96.0 96.5 96.7 97.5 98.0
17 D.Holgado 10 3 96.20 95.8 96.0 96.1 96.4 96.9 96.9 97.1 97.2
18 M.Ramirez 13 4 96.20 95.8 96.2 96.2 96.3 96.5 96.9 97.3 99.3
19 D.Alonso 11 3 96.10 95.8 96.0 96.1 96.2 96.3 96.3 96.8 96.8
20 I.Ortola 10 3 96.20 95.8 96.0 96.2 96.3 96.4 96.6 96.7 96.8
21 A.Sasaki 11 3 96.10 95.8 96.0 96.0 96.3 96.3 96.4 96.9 99.8
22 C.Veijer 9 3 96.20 95.9 96.0 96.2 96.2 96.5 96.6 97.7 179.8
23 J.Roberts 11 3 96.40 96.0 96.1 96.3 96.7 96.9 97.1 97.1 97.3
24 Y.Kunii 14 3 96.70 96.2 96.7 96.8 96.9 97.0 97.2 97.6 98.1
25 A.Escrig 5 3 190.30 96.4 96.7 112.2 122.7 523.5
26 A.Huertas 4 3 0.00 97.3 97.8 98.2 131.1

Only min. Tyres: laps
Lap Times for Manuel GONZALEZ
# Time Front Lap Rear Lap
1 177.22 1 1
2 95.61 2 2
3 95.27 3 3
4 95.14 4 4
5 94.93 5 5
6 94.74 6 6
7 96.79 7 7
8 94.96 8 8
9 95.24 9 9
10 95.50 10 10
11 95.42 11 11
12 95.43 12 12
13 95.49 13 13
14 98.24 14 14
15 520.50 1 1
16 95.24 2 2
17 98.45 3 3
18 383.19 1 1
19 95.11 1 1
20 95.06 2 2