Session:
FRA - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Gonzalez 16 2 95.20 94.9 95.1 95.3 95.4 95.4 95.4 95.5 95.5
2 J.Dixon 13 2 95.70 95.0 95.4 95.9 96.1 96.2 96.3 96.5 96.6
3 T.Arbolino 15 2 95.70 95.1 95.5 95.5 96.2 96.3 96.4 96.4 96.5
4 C.Vietti 14 2 95.90 95.4 95.5 95.7 96.4 96.5 96.6 96.6 96.6
5 B.Baltus 18 2 95.90 95.5 95.8 95.8 96.0 96.4 96.4 96.5 96.6
6 A.Lopez 16 2 96.10 95.5 95.7 96.4 96.5 96.5 96.5 96.6 96.6
7 D.Öncü 16 2 95.80 95.6 95.6 95.6 95.8 96.5 96.6 96.6 96.9
8 F.Salac 9 2 96.60 95.6 95.6 97.0 97.1 97.8 98.0 98.2 192.4
9 A.Canet 11 2 96.20 95.9 96.0 96.2 96.4 96.5 96.8 97.2 98.6
10 A.Arenas 12 3 96.30 95.7 95.9 96.4 96.4 97.2 97.6 97.8 97.8
11 J.Roberts 16 2 96.30 95.8 95.8 96.4 96.7 96.8 96.9 97.0 97.0
12 D.Moreira 12 2 96.20 95.9 96.1 96.3 96.3 96.4 96.5 96.6 96.8
13 S.Agius 10 2 96.50 95.9 96.4 96.7 96.8 96.9 97.2 97.4 99.0
14 I.Guevara 13 2 96.30 96.0 96.1 96.2 96.3 96.8 96.8 97.1 97.2
15 M.Ramirez 3 2 0.00 97.9 99.5 131.8
16 J.Navarro 14 3 96.50 96.2 96.2 96.5 96.6 97.1 97.5 97.7 97.9
17 Z.Vd 4 2 0.00 96.8 98.2 99.4 135.9
18 D.Alonso 8 2 97.30 96.9 97.0 97.4 97.4 97.6 98.4 99.7 193.8
19 S.Garcia 11 2 96.90 96.5 96.5 96.8 97.0 97.6 97.8 97.9 98.6
20 A.Huertas 11 2 97.40 96.8 96.8 96.9 98.2 98.3 98.4 99.0 99.8
21 D.Binder 4 1 0.00 96.6 97.9 99.2 137.1
22 C.Veijer 13 2 97.00 96.7 96.7 96.8 97.2 97.6 97.9 98.0 98.1
23 I.Ortola 13 2 97.00 96.8 96.9 97.0 97.1 97.2 97.3 97.3 97.5
24 A.Sasaki 14 2 97.10 96.9 97.2 97.2 97.2 97.2 97.4 97.4 97.7
25 D.Holgado 16 2 97.10 96.9 97.1 97.2 97.2 97.3 97.6 97.6 97.6
26 Y.Kunii 7 2 98.60 97.5 98.1 98.2 98.6 100.4 102.2 143.5
27 A.Escrig 15 2 97.60 97.4 97.5 97.6 97.7 98.0 98.1 98.5 99.0

Only min. Tyres: laps
Lap Times for Manuel GONZALEZ
# Time Front Lap Rear Lap
1 186.70 1 1
2 96.69 2 2
3 95.50 3 3
4 95.44 4 4
5 100.67 5 5
6 95.55 6 6
7 99.43 7 7
8 96.05 8 8
9 96.48 9 9
10 103.56 10 10
11 583.00 1 1
12 95.46 2 2
13 95.06 3 3
14 94.91 4 4
15 95.40 5 5
16 95.28 6 6
17 95.34 7 7
18 95.36 8 8
19 95.46 9 9