Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Viñales | 5 | 2 | 115.40 | 96.3 | 96.3 | 96.5 | 100.3 | 187.4 | ||||
2 | M.Bezzecchi | 8 | 2 | 97.10 | 96.4 | 96.6 | 96.6 | 97.5 | 98.6 | 100.2 | 101.8 | 109.7 | |
3 | B.Binder | 7 | 2 | 96.90 | 96.6 | 96.8 | 96.9 | 97.1 | 97.2 | 103.3 | 122.6 | ||
4 | J.Miller | 7 | 2 | 99.40 | 96.6 | 96.7 | 97.0 | 100.5 | 106.1 | 109.8 | 123.7 | ||
5 | A.Ogura | 8 | 2 | 97.00 | 96.7 | 96.7 | 97.0 | 97.1 | 97.4 | 102.1 | 102.4 | 109.2 | |
6 | L.Marini | 7 | 2 | 97.90 | 96.7 | 96.8 | 97.1 | 97.2 | 101.6 | 104.4 | 108.3 | ||
7 | R.Fernandez | 7 | 2 | 97.90 | 96.8 | 97.2 | 97.8 | 98.6 | 99.4 | 110.6 | 124.8 | ||
8 | E.Bastianini | 7 | 2 | 98.00 | 96.8 | 97.0 | 97.2 | 97.3 | 101.9 | 105.4 | 110.9 | ||
9 | A.Espargaro | 5 | 2 | 168.60 | 97.0 | 97.1 | 101.0 | 103.2 | 444.9 | ||||
10 | A.Fernandez | 8 | 2 | 97.40 | 97.0 | 97.2 | 97.3 | 97.6 | 97.8 | 99.5 | 100.5 | 124.0 | |
11 | S.Chantra | 7 | 2 | 98.60 | 97.8 | 98.2 | 98.3 | 99.2 | 99.4 | 103.2 | 111.4 | ||
12 | L.Savadori | 3 | 2 | 1 | 0.00 | 98.1 | 98.7 | 125.1 | |||||
13 | A.Rins | 2 | 1 | 0.00 | 99.0 | 830.3 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 187.44 |
![]() |
1 |
![]() |
1 |
2 | 96.51 |
![]() |
2 |
![]() |
2 |
3 | 96.31 |
![]() |
3 |
![]() |
3 |
4 | 98.00 |
![]() |
4 |
![]() |
4 |
5 | 100.34 |
![]() |
![]() |
1 | |
6 | 96.28 |
![]() |
![]() |
2 |