Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 11 | 3 | 96.90 | 96.7 | 96.9 | 96.9 | 97.0 | 97.0 | 97.3 | 98.5 | 99.1 | |
2 | M.Viñales | 10 | 3 | 97.10 | 96.9 | 97.0 | 97.1 | 97.2 | 97.4 | 97.7 | 97.7 | 103.1 | |
3 | F.Quartararo | 11 | 3 | 97.00 | 97.0 | 97.0 | 97.0 | 97.0 | 97.1 | 97.2 | 97.6 | 99.8 | |
4 | F.Bagnaia | 6 | 3 | 1 | 99.80 | 97.1 | 97.1 | 98.4 | 103.0 | 103.5 | 114.2 | ||
5 | J.Miller | 9 | 3 | 98.00 | 97.2 | 97.8 | 97.9 | 98.5 | 98.7 | 99.1 | 103.2 | 103.5 | |
6 | A.Marquez | 12 | 3 | 97.50 | 97.2 | 97.5 | 97.5 | 97.5 | 97.6 | 97.7 | 98.2 | 98.3 | |
7 | F.Digiannantonio | 10 | 4 | 97.90 | 97.3 | 97.5 | 97.8 | 98.2 | 98.9 | 99.1 | 104.2 | 105.4 | |
8 | M.Bezzecchi | 12 | 3 | 97.60 | 97.3 | 97.4 | 97.6 | 97.9 | 97.9 | 97.9 | 98.8 | 100.2 | |
9 | F.Morbidelli | 12 | 2 | 97.80 | 97.3 | 97.4 | 97.7 | 97.8 | 98.7 | 99.2 | 99.9 | 107.0 | |
10 | L.Marini | 10 | 3 | 97.90 | 97.3 | 97.7 | 97.9 | 98.1 | 98.5 | 98.8 | 99.1 | 103.2 | |
11 | B.Binder | 11 | 3 | 98.00 | 97.3 | 97.5 | 97.9 | 98.1 | 99.0 | 99.2 | 101.3 | 103.4 | |
12 | P.Acosta | 11 | 3 | 97.80 | 97.4 | 97.6 | 97.6 | 97.7 | 98.6 | 100.0 | 100.8 | 103.9 | |
13 | J.Mir | 9 | 3 | 97.90 | 97.5 | 97.8 | 97.9 | 98.0 | 98.1 | 99.8 | 100.0 | 103.8 | |
14 | F.Aldeguer | 9 | 3 | 97.70 | 97.5 | 97.5 | 97.7 | 97.8 | 97.8 | 98.0 | 104.0 | 106.3 | |
15 | A.Espargaro | 11 | 3 | 97.70 | 97.5 | 97.6 | 97.7 | 97.8 | 97.8 | 98.3 | 98.4 | 103.2 | |
16 | J.Zarco | 10 | 3 | 98.20 | 97.6 | 97.7 | 97.9 | 98.9 | 99.2 | 99.5 | 99.6 | 105.8 | |
17 | A.Ogura | 11 | 3 | 97.90 | 97.7 | 97.8 | 98.0 | 98.0 | 98.1 | 98.4 | 98.5 | 100.2 | |
18 | R.Fernandez | 8 | 3 | 99.00 | 97.8 | 98.0 | 98.9 | 100.0 | 100.2 | 100.8 | 104.7 | 105.7 | |
19 | A.Fernandez | 7 | 3 | 99.90 | 97.8 | 98.1 | 98.2 | 98.9 | 106.6 | 108.2 | 185.6 | ||
20 | E.Bastianini | 9 | 3 | 98.30 | 98.1 | 98.1 | 98.2 | 98.3 | 98.7 | 100.1 | 103.7 | 103.8 | |
21 | A.Rins | 4 | 3 | 0.00 | 98.7 | 99.8 | 104.5 | 111.3 | |||||
22 | S.Chantra | 8 | 3 | 99.30 | 98.8 | 98.9 | 98.9 | 99.7 | 100.1 | 106.1 | 106.7 | 114.6 | |
23 | L.Savadori | 7 | 3 | 101.90 | 99.3 | 99.3 | 99.3 | 100.4 | 111.3 | 111.4 | 153.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 139.98 |
![]() |
![]() |
||
2 | 100.81 |
![]() |
![]() |
||
3 | 95.99 |
![]() |
![]() |
||
4 | 102.79 |
![]() |
![]() |
||
5 | 98.46 |
![]() |
![]() |
||
6 | 97.00 |
![]() |
![]() |
||
7 | 97.04 |
![]() |
![]() |
||
8 | 97.30 |
![]() |
![]() |
||
9 | 93.47 |
![]() |
![]() |
||
10 | 105.00 |
![]() |
![]() |
||
11 | 99.11 |
![]() |
![]() |
||
12 | 100.90 |
![]() |
![]() |
||
13 | 96.92 |
![]() |
![]() |
||
14 | 96.67 |
![]() |
![]() |
||
15 | 96.92 |
![]() |
![]() |