Session:
QAT - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 6 1 113.30 112.6 113.2 113.3 113.5 113.8 130.0
2 M.Viñales 6 1 114.40 113.2 113.2 113.8 114.5 117.5 125.2
3 J.Martin 6 1 117.50 113.2 113.6 117.6 119.8 123.4 133.7
4 P.Acosta 6 1 115.00 113.3 113.6 113.7 114.5 119.8 124.1
5 A.Ogura 6 1 113.60 113.3 113.4 113.5 113.7 114.2 136.7
6 F.Bagnaia 6 1 116.40 113.3 114.0 114.1 118.2 122.6 125.2
7 A.Marquez 6 1 114.00 113.3 113.4 113.5 114.2 115.9 128.5
8 J.Zarco 6 1 113.80 113.3 113.5 113.9 114.0 114.3 126.4
9 F.Digiannantonio 4 2 0.00 113.4 113.6 113.8 148.8
10 F.Aldeguer 5 1 124.30 113.4 113.4 113.5 114.1 167.2
11 L.Marini 6 1 113.90 113.5 113.8 113.9 114.0 114.3 126.5
12 M.Bezzecchi 6 1 113.90 113.5 113.6 113.7 114.2 114.8 125.6
13 A.Rins 6 1 115.30 113.6 113.6 114.1 115.7 119.7 125.7
14 E.Bastianini 6 1 115.20 113.6 113.8 114.0 114.5 120.0 130.4
15 J.Mir 6 1 114.10 113.7 113.7 113.8 114.1 115.1 134.2
16 F.Quartararo 5 1 123.60 113.8 114.0 114.1 114.7 161.6
17 B.Binder 6 1 114.10 113.8 113.9 114.0 114.2 114.5 133.1
18 F.Morbidelli 5 1 120.10 113.9 114.0 114.5 115.2 143.1
19 R.Fernandez 5 1 122.90 113.9 114.2 115.4 117.8 153.2
20 J.Miller 6 1 114.10 114.0 114.0 114.2 114.2 114.3 131.7
21 A.Fernandez 5 1 124.00 114.0 114.1 114.4 115.5 161.8
22 S.Chantra 6 1 115.60 115.0 115.0 115.4 115.5 117.1 130.7

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 130.01 Medium Medium
2 113.82 Medium Medium
3 113.48 Medium Medium
4 113.26 Medium Medium
5 113.16 Medium Medium
6 112.64 Medium Medium