| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Miller | 12 | 3 | 102.70 | 102.1 | 102.3 | 102.6 | 103.2 | 103.6 | 104.2 | 104.2 | 105.2 | |
| 2 | F.Morbidelli | 12 | 3 | 103.60 | 102.5 | 102.8 | 104.1 | 104.2 | 104.5 | 104.7 | 106.4 | 107.3 | |
| 3 | S.Bradl | 14 | 3 | 103.30 | 102.6 | 103.1 | 103.4 | 103.4 | 104.3 | 104.4 | 104.7 | 104.8 | |
| 4 | J.Zarco | 19 | 2 | 102.90 | 102.6 | 102.6 | 102.7 | 103.0 | 103.5 | 103.6 | 103.6 | 103.7 | |
| 5 | A.Marquez | 14 | 3 | 103.50 | 102.6 | 103.3 | 103.8 | 103.8 | 104.0 | 104.3 | 105.2 | 105.3 | |
| 6 | D.Petrucci | 13 | 3 | 103.00 | 102.7 | 102.8 | 103.0 | 103.2 | 103.3 | 103.7 | 104.3 | 105.8 | |
| 7 | P.Espargaro | 13 | 3 | 103.20 | 102.8 | 103.0 | 103.3 | 103.4 | 103.6 | 104.4 | 105.2 | 105.5 | |
| 8 | M.Oliveira | 18 | 2 | 103.50 | 102.9 | 103.4 | 103.6 | 103.7 | 103.7 | 103.8 | 103.8 | 103.9 | |
| 9 | A.Dovizioso | 12 | 3 | 103.70 | 103.0 | 103.3 | 103.6 | 104.2 | 104.7 | 104.7 | 105.9 | 109.0 | |
| 10 | M.Viñales | 17 | 2 | 103.20 | 103.0 | 103.1 | 103.2 | 103.4 | 103.6 | 103.7 | 104.0 | 104.8 | |
| 11 | T.Nakagami | 16 | 3 | 103.90 | 103.2 | 103.8 | 104.1 | 104.2 | 104.3 | 104.4 | 104.7 | 105.3 | |
| 12 | A.Espargaro | 13 | 3 | 104.00 | 103.5 | 103.8 | 104.2 | 104.2 | 104.3 | 105.2 | 106.0 | 107.8 | |
| 13 | A.Rins | 17 | 3 | 103.90 | 103.5 | 103.7 | 103.8 | 104.1 | 104.2 | 104.2 | 104.6 | 104.7 | |
| 14 | F.Bagnaia | 12 | 3 | 1 | 104.60 | 103.6 | 104.4 | 104.6 | 104.7 | 105.9 | 106.1 | 106.4 | 106.4 |
| 15 | B.Binder | 20 | 2 | 103.90 | 103.6 | 103.9 | 103.9 | 104.0 | 104.1 | 104.2 | 104.5 | 104.5 | |
| 16 | G.Gerloff | 17 | 2 | 103.90 | 103.6 | 103.8 | 103.8 | 104.0 | 104.1 | 104.1 | 104.2 | 104.2 | |
| 17 | J.Mir | 15 | 4 | 104.00 | 103.7 | 103.9 | 103.9 | 104.1 | 104.1 | 104.7 | 105.7 | 106.7 | |
| 18 | C.Crutchlow | 14 | 3 | 104.20 | 103.9 | 104.0 | 104.1 | 104.2 | 104.8 | 105.2 | 105.3 | 106.4 | |
| 19 | T.Rabat | 18 | 2 | 104.60 | 104.4 | 104.5 | 104.6 | 104.8 | 104.8 | 104.8 | 105.0 | 105.5 | |
| 20 | L.Savadori | 18 | 2 | 104.90 | 104.5 | 104.8 | 104.9 | 104.9 | 105.1 | 105.1 | 105.3 | 105.4 | |
| 21 | F.Quartararo | 18 | 2 | 104.90 | 104.8 | 104.8 | 104.8 | 104.8 | 105.3 | 105.4 | 105.4 | 105.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 266.37 |
|
1 |
|
1 |
| 2 | 105.19 |
|
2 |
|
2 |
| 3 | 104.15 |
|
3 |
|
3 |
| 4 | 102.55 |
|
4 |
|
4 |
| 5 | 102.26 |
|
5 |
|
5 |
| 6 | 112.42 |
|
6 |
|
6 |
| 7 | 742.84 |
|
7 |
|
7 |
| 8 | 102.06 |
|
8 |
|
8 |
| 9 | 109.56 |
|
9 |
|
9 |
| 10 | 596.99 |
|
10 |
|
10 |
| 11 | 103.21 |
|
11 |
|
11 |
| 12 | 120.05 |
|
12 |
|
12 |
| 13 | 104.16 |
|
13 |
|
13 |
| 14 | 103.61 |
|
14 |
|
14 |