Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 5 | 2 | 115.90 | 110.5 | 110.9 | 111.0 | 119.9 | 127.5 | ||||
2 | A.Marquez | 5 | 2 | 112.60 | 110.6 | 110.8 | 111.1 | 111.2 | 119.1 | ||||
3 | F.Quartararo | 5 | 2 | 128.60 | 110.8 | 111.3 | 111.6 | 136.0 | 173.6 | ||||
4 | F.Morbidelli | 5 | 2 | 117.20 | 110.8 | 111.1 | 111.3 | 125.6 | 127.4 | ||||
5 | F.Digiannantonio | 6 | 2 | 116.20 | 110.9 | 111.1 | 111.3 | 123.2 | 124.5 | 227.7 | |||
6 | M.Viñales | 5 | 2 | 115.60 | 111.0 | 111.5 | 112.1 | 120.8 | 122.3 | ||||
7 | J.Zarco | 6 | 2 | 123.50 | 111.1 | 111.3 | 126.2 | 129.7 | 139.1 | 219.9 | |||
8 | F.Aldeguer | 6 | 2 | 113.20 | 111.1 | 111.3 | 111.6 | 112.1 | 120.1 | 262.6 | |||
9 | A.Rins | 4 | 2 | 0.00 | 111.2 | 113.3 | 130.3 | 227.6 | |||||
10 | A.Ogura | 5 | 2 | 140.30 | 111.3 | 112.3 | 117.5 | 144.3 | 215.9 | ||||
11 | F.Bagnaia | 3 | 2 | 1 | 0.00 | 111.6 | 123.7 | 227.5 | |||||
12 | P.Acosta | 5 | 2 | 114.20 | 111.7 | 111.7 | 113.5 | 114.0 | 120.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 119.91 |
![]() |
1 |
![]() |
1 |
2 | 110.87 |
![]() |
2 |
![]() |
2 |
3 | 110.98 |
![]() |
3 |
![]() |
3 |
4 | 118.68 |
![]() |
4 |
![]() |
4 |
5 | 262.46 |
![]() |
1 |
![]() |
1 |
6 | 127.46 |
![]() |
2 |
![]() |
2 |
7 | 110.49 |
![]() |
3 |
![]() |
3 |