Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Ogura | 6 | 2 | 117.50 | 111.1 | 111.5 | 112.0 | 121.2 | 131.7 | 249.1 | |||
2 | A.Rins | 5 | 2 | 162.10 | 111.5 | 112.2 | 113.1 | 133.7 | 340.1 | ||||
3 | M.Bezzecchi | 6 | 2 | 116.20 | 111.6 | 111.8 | 112.4 | 117.7 | 127.4 | 224.9 | |||
4 | J.Martin | 6 | 2 | 116.90 | 111.6 | 111.9 | 113.7 | 119.8 | 127.6 | 248.5 | |||
5 | L.Marini | 6 | 2 | 117.40 | 111.7 | 111.9 | 112.4 | 112.6 | 138.2 | 247.0 | |||
6 | J.Miller | 6 | 2 | 117.90 | 111.7 | 112.6 | 112.7 | 125.2 | 127.1 | 251.5 | |||
7 | R.Fernandez | 6 | 2 | 122.50 | 111.8 | 112.3 | 116.2 | 122.6 | 149.3 | 224.0 | |||
8 | B.Binder | 5 | 2 | 167.70 | 111.9 | 112.0 | 119.2 | 135.7 | 359.8 | ||||
9 | A.Fernandez | 6 | 2 | 118.00 | 112.0 | 112.2 | 112.4 | 119.2 | 134.2 | 240.0 | |||
10 | E.Bastianini | 6 | 2 | 117.20 | 112.2 | 112.8 | 114.6 | 118.4 | 128.1 | 249.2 | |||
11 | J.Mir | 6 | 2 | 118.40 | 112.2 | 112.3 | 116.8 | 118.5 | 132.3 | 241.6 | |||
12 | S.Chantra | 5 | 3 | 143.30 | 113.2 | 113.7 | 114.1 | 174.5 | 200.8 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 131.70 |
![]() |
1 |
![]() |
1 |
2 | 111.50 |
![]() |
2 |
![]() |
2 |
3 | 111.97 |
![]() |
3 |
![]() |
3 |
4 | 117.39 |
![]() |
4 |
![]() |
4 |
5 | 249.08 |
![]() |
![]() |
1 | |
6 | 121.17 |
![]() |
![]() |
2 | |
7 | 111.10 |
![]() |
![]() |
3 |