Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 5 | 1 | 126.80 | 121.9 | 122.0 | 124.0 | 124.8 | 141.3 | ||||
2 | F.Bagnaia | 5 | 1 | 125.30 | 122.3 | 122.9 | 123.1 | 124.4 | 133.9 | ||||
3 | J.Zarco | 5 | 1 | 125.60 | 122.6 | 123.2 | 123.6 | 124.4 | 134.3 | ||||
4 | F.Quartararo | 5 | 1 | 135.20 | 122.6 | 122.6 | 122.9 | 123.4 | 184.8 | ||||
5 | F.Digiannantonio | 5 | 1 | 125.40 | 122.6 | 122.7 | 122.9 | 124.1 | 134.6 | ||||
6 | M.Viñales | 5 | 1 | 126.60 | 122.7 | 122.8 | 123.3 | 124.4 | 139.5 | ||||
7 | A.Marquez | 4 | 1 | 0.00 | 122.7 | 123.3 | 124.8 | 154.0 | |||||
8 | J.Miller | 5 | 1 | 124.90 | 122.8 | 123.0 | 123.3 | 125.1 | 130.5 | ||||
9 | P.Acosta | 5 | 1 | 125.60 | 122.8 | 122.9 | 123.5 | 124.0 | 135.0 | ||||
10 | F.Morbidelli | 5 | 1 | 127.60 | 123.0 | 123.1 | 124.3 | 125.9 | 141.6 | ||||
11 | B.Binder | 5 | 1 | 126.40 | 123.2 | 123.5 | 124.4 | 125.4 | 135.5 | ||||
12 | L.Marini | 4 | 1 | 0.00 | 123.3 | 124.0 | 128.6 | 145.7 | |||||
13 | E.Bastianini | 5 | 1 | 127.60 | 123.3 | 123.4 | 123.8 | 124.4 | 142.8 | ||||
14 | A.Rins | 4 | 1 | 0.00 | 123.4 | 123.8 | 128.6 | 136.1 | |||||
15 | M.Bezzecchi | 5 | 1 | 130.80 | 123.4 | 123.9 | 124.8 | 135.4 | 146.6 | ||||
16 | J.Mir | 4 | 1 | 0.00 | 123.4 | 123.4 | 124.9 | 161.4 | |||||
17 | F.Aldeguer | 5 | 1 | 127.50 | 123.4 | 123.4 | 123.8 | 124.8 | 141.9 | ||||
18 | R.Fernandez | 4 | 1 | 0.00 | 123.5 | 125.0 | 125.6 | 166.9 | |||||
19 | A.Ogura | 4 | 1 | 0.00 | 123.7 | 123.8 | 124.9 | 145.2 | |||||
20 | A.Fernandez | 4 | 1 | 0.00 | 124.8 | 125.4 | 129.8 | 138.1 | |||||
21 | S.Chantra | 3 | 1 | 0.00 | 125.4 | 126.2 | 142.2 | ||||||
22 | L.Savadori | 3 | 1 | 0.00 | 126.2 | 133.0 | 146.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 141.31 |
![]() |
![]() |
1 | |
2 | 124.05 |
![]() |
![]() |
2 | |
3 | 124.75 |
![]() |
![]() |
3 | |
4 | 121.87 |
![]() |
![]() |
4 | |
5 | 122.03 |
![]() |
![]() |
5 |