| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L.Marini | 4 | 2 | 0.00 | 122.0 | 122.3 | 126.8 | 146.4 | |||||
| 2 | F.Quartararo | 4 | 2 | 0.00 | 122.1 | 122.4 | 132.7 | 181.0 | |||||
| 3 | M.Bezzecchi | 4 | 2 | 0.00 | 122.2 | 122.2 | 134.2 | 142.4 | |||||
| 4 | A.Rins | 4 | 2 | 0.00 | 122.5 | 125.8 | 133.6 | 156.8 | |||||
| 5 | J.Zarco | 4 | 2 | 0.00 | 122.6 | 123.1 | 127.7 | 155.9 | |||||
| 6 | B.Binder | 3 | 2 | 0.00 | 122.6 | 123.0 | 147.6 | ||||||
| 7 | E.Bastianini | 5 | 2 | 132.70 | 122.9 | 122.9 | 123.2 | 123.6 | 171.0 | ||||
| 8 | A.Ogura | 3 | 2 | 0.00 | 122.9 | 123.8 | 146.8 | ||||||
| 9 | R.Fernandez | 5 | 2 | 1 | 125.80 | 123.0 | 123.2 | 127.1 | 127.4 | 128.3 | |||
| 10 | A.Fernandez | 3 | 2 | 0.00 | 123.8 | 125.3 | 171.6 | ||||||
| 11 | S.Chantra | 3 | 2 | 0.00 | 123.9 | 124.5 | 148.1 | ||||||
| 12 | L.Savadori | 3 | 2 | 0.00 | 124.2 | 127.8 | 157.1 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 146.35 |
|
1 |
|
1 |
| 2 | 133.84 |
|
2 |
|
2 |
| 3 | 127.40 |
|
3 |
|
3 |
| 4 | 498.83 |
|
|
1 | |
| 5 | 122.00 |
|
|
2 | |
| 6 | 126.78 |
|
|
3 | |
| 7 | 122.32 |
|
|
4 | |
| 8 | 132.14 |
|
|
5 |