Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 15 | 3 | 124.40 | 122.9 | 123.5 | 124.2 | 125.1 | 126.0 | 128.3 | 130.2 | 132.7 | |
2 | F.Digiannantonio | 17 | 4 | 125.70 | 123.7 | 124.8 | 125.5 | 126.8 | 128.0 | 129.2 | 131.7 | 133.6 | |
3 | F.Morbidelli | 18 | 4 | 127.80 | 123.8 | 126.3 | 127.1 | 130.1 | 132.0 | 132.3 | 133.3 | 133.7 | |
4 | A.Marquez | 17 | 3 | 125.20 | 123.8 | 124.1 | 125.2 | 125.9 | 126.8 | 128.0 | 128.0 | 130.7 | |
5 | F.Aldeguer | 13 | 3 | 126.20 | 123.9 | 125.0 | 126.1 | 127.4 | 128.7 | 129.7 | 133.9 | 135.9 | |
6 | J.Miller | 15 | 4 | 125.40 | 124.0 | 125.1 | 125.1 | 125.7 | 127.3 | 129.6 | 131.6 | 132.6 | |
7 | P.Acosta | 15 | 4 | 125.20 | 124.1 | 124.4 | 124.8 | 125.3 | 127.6 | 132.0 | 132.7 | 132.7 | |
8 | M.Viñales | 15 | 4 | 126.20 | 124.3 | 124.6 | 126.5 | 127.3 | 128.3 | 131.2 | 134.1 | 134.6 | |
9 | J.Mir | 14 | 4 | 125.80 | 124.3 | 124.5 | 125.6 | 126.2 | 128.2 | 128.4 | 133.1 | 133.1 | |
10 | F.Bagnaia | 14 | 3 | 125.70 | 124.4 | 124.6 | 125.2 | 126.8 | 127.6 | 128.8 | 131.3 | 132.3 | |
11 | F.Quartararo | 15 | 3 | 126.30 | 124.6 | 125.4 | 126.3 | 127.2 | 128.2 | 129.2 | 129.8 | 130.2 | |
12 | B.Binder | 15 | 3 | 126.60 | 124.8 | 125.4 | 125.7 | 128.6 | 128.6 | 130.0 | 132.2 | 134.5 | |
13 | M.Bezzecchi | 18 | 4 | 126.60 | 124.8 | 124.9 | 126.1 | 127.4 | 129.7 | 131.3 | 133.0 | 134.1 | |
14 | A.Ogura | 18 | 3 | 126.80 | 124.9 | 125.9 | 126.7 | 127.6 | 128.9 | 130.0 | 130.0 | 132.2 | |
15 | L.Marini | 14 | 4 | 127.80 | 125.0 | 125.2 | 126.2 | 130.0 | 132.6 | 134.7 | 135.6 | 136.3 | |
16 | R.Fernandez | 15 | 4 | 127.00 | 125.1 | 126.1 | 126.8 | 127.7 | 129.4 | 131.4 | 134.8 | 136.2 | |
17 | A.Rins | 13 | 3 | 127.90 | 125.3 | 126.0 | 128.0 | 129.1 | 130.9 | 132.4 | 132.8 | 134.5 | |
18 | E.Bastianini | 17 | 3 | 127.10 | 125.3 | 126.1 | 126.3 | 127.4 | 130.6 | 131.7 | 132.0 | 134.7 | |
19 | A.Fernandez | 15 | 3 | 127.60 | 125.9 | 126.4 | 127.3 | 128.5 | 129.7 | 130.5 | 133.5 | 133.8 | |
20 | J.Zarco | 12 | 3 | 1 | 128.30 | 126.0 | 126.6 | 128.5 | 129.9 | 130.3 | 133.6 | 133.8 | 135.6 |
21 | S.Chantra | 14 | 4 | 128.80 | 126.5 | 126.6 | 127.9 | 129.6 | 133.3 | 135.0 | 135.3 | 136.4 | |
22 | L.Savadori | 12 | 3 | 131.00 | 126.9 | 127.1 | 131.0 | 134.4 | 135.4 | 137.4 | 137.5 | 137.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 160.57 |
![]() |
![]() |
||
2 | 146.87 |
![]() |
![]() |
||
3 | 133.45 |
![]() |
![]() |
||
4 | 140.55 |
![]() |
![]() |
||
5 | 133.41 |
![]() |
![]() |
||
6 | 153.80 |
![]() |
![]() |
||
7 | 1078.83 |
![]() |
1 |
![]() |
1 |
8 | 128.32 |
![]() |
2 |
![]() |
2 |
9 | 126.04 |
![]() |
3 |
![]() |
3 |
10 | 125.14 |
![]() |
4 |
![]() |
4 |
11 | 135.26 |
![]() |
5 |
![]() |
5 |
12 | 623.36 |
![]() |
1 |
![]() |
1 |
13 | 124.22 |
![]() |
2 |
![]() |
2 |
14 | 130.18 |
![]() |
3 |
![]() |
3 |
15 | 123.46 |
![]() |
4 |
![]() |
4 |
16 | 122.92 |
![]() |
5 |
![]() |
5 |
17 | 132.66 |
![]() |
6 |
![]() |
6 |