Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Morbidelli | 13 | 2 | 134.30 | 132.5 | 133.8 | 134.0 | 135.0 | 136.3 | 137.0 | 137.7 | 140.4 | |
2 | J.Miller | 14 | 2 | 133.70 | 132.6 | 133.0 | 133.5 | 134.3 | 135.4 | 136.1 | 136.5 | 137.8 | |
3 | M.Marquez | 11 | 2 | 1 | 134.00 | 132.8 | 133.4 | 133.9 | 134.6 | 135.2 | 136.5 | 137.1 | 137.2 |
4 | J.Zarco | 12 | 2 | 135.30 | 132.8 | 134.0 | 134.8 | 137.0 | 137.7 | 138.2 | 140.0 | 142.7 | |
5 | P.Acosta | 13 | 2 | 134.90 | 133.3 | 133.6 | 134.7 | 136.0 | 136.9 | 137.4 | 140.2 | 141.1 | |
6 | F.Bagnaia | 14 | 2 | 134.90 | 133.3 | 134.4 | 135.0 | 135.5 | 136.4 | 136.7 | 136.7 | 137.1 | |
7 | A.Marquez | 12 | 2 | 135.00 | 133.3 | 134.1 | 135.4 | 135.8 | 136.4 | 137.7 | 138.1 | 140.2 | |
8 | M.Viñales | 15 | 2 | 134.40 | 133.5 | 134.2 | 134.3 | 134.7 | 135.2 | 135.6 | 137.5 | 137.7 | |
9 | B.Binder | 14 | 2 | 135.30 | 133.6 | 134.2 | 135.4 | 136.4 | 136.8 | 137.2 | 137.2 | 137.8 | |
10 | A.Fernandez | 14 | 2 | 136.60 | 134.1 | 135.7 | 136.9 | 137.8 | 138.5 | 138.7 | 138.8 | 139.9 | |
11 | J.Mir | 15 | 2 | 135.60 | 134.2 | 135.2 | 135.6 | 136.1 | 136.9 | 137.4 | 138.2 | 140.0 | |
12 | L.Marini | 16 | 2 | 135.20 | 134.3 | 134.9 | 135.4 | 135.4 | 136.1 | 136.3 | 138.0 | 138.7 | |
13 | F.Aldeguer | 14 | 2 | 136.40 | 134.5 | 135.2 | 135.7 | 138.2 | 138.3 | 139.0 | 139.2 | 139.5 | |
14 | F.Quartararo | 12 | 2 | 135.30 | 134.5 | 134.6 | 135.3 | 135.5 | 136.5 | 137.2 | 139.0 | 140.3 | |
15 | E.Bastianini | 13 | 2 | 136.20 | 134.7 | 135.3 | 135.8 | 137.4 | 137.5 | 139.2 | 140.0 | 141.5 | |
16 | F.Digiannantonio | 12 | 3 | 136.10 | 134.9 | 135.1 | 135.9 | 136.1 | 138.4 | 139.9 | 141.6 | 142.7 | |
17 | R.Fernandez | 10 | 4 | 136.40 | 135.4 | 135.9 | 136.3 | 136.4 | 138.2 | 139.5 | 144.0 | 154.4 | |
18 | A.Rins | 12 | 3 | 138.00 | 135.5 | 136.3 | 137.8 | 139.4 | 141.2 | 141.6 | 142.5 | 143.1 | |
19 | M.Bezzecchi | 6 | 5 | 1 | 179.20 | 135.7 | 138.2 | 139.1 | 144.4 | 338.4 | 574.4 | ||
20 | S.Chantra | 12 | 2 | 138.30 | 136.0 | 137.5 | 137.5 | 139.0 | 141.4 | 141.8 | 142.1 | 142.3 | |
21 | L.Savadori | 11 | 2 | 144.10 | 139.7 | 142.3 | 145.0 | 145.5 | 148.0 | 155.5 | 156.4 | 158.8 | |
22 | A.Ogura | 6 | 5 | 181.80 | 141.4 | 143.4 | 146.0 | 146.8 | 331.2 | 386.9 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 197.42 |
![]() |
1 |
![]() |
1 |
2 | 145.89 |
![]() |
2 |
![]() |
2 |
3 | 140.35 |
![]() |
3 |
![]() |
3 |
4 | 137.67 |
![]() |
4 |
![]() |
4 |
5 | 153.43 |
![]() |
5 |
![]() |
5 |
6 | 136.34 |
![]() |
6 |
![]() |
6 |
7 | 147.31 |
![]() |
7 |
![]() |
7 |
8 | 660.47 |
![]() |
![]() |
||
9 | 136.95 |
![]() |
![]() |
||
10 | 135.02 |
![]() |
![]() |
||
11 | 159.37 |
![]() |
![]() |
||
12 | 133.79 |
![]() |
![]() |
||
13 | 146.02 |
![]() |
![]() |
||
14 | 134.05 |
![]() |
![]() |
||
15 | 132.53 |
![]() |
![]() |
||
16 | 182.45 |
![]() |
![]() |