Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 6 | 1 | 99.40 | 97.9 | 98.3 | 98.7 | 98.9 | 103.1 | 108.9 | |||
2 | A.Marquez | 7 | 1 | 98.30 | 97.9 | 98.2 | 98.3 | 98.4 | 98.8 | 100.8 | 107.0 | ||
3 | F.Digiannantonio | 4 | 1 | 0.00 | 98.2 | 98.9 | 99.8 | 115.8 | |||||
4 | M.Bezzecchi | 7 | 1 | 98.40 | 98.2 | 98.3 | 98.3 | 98.6 | 98.6 | 99.1 | 105.9 | ||
5 | F.Bagnaia | 7 | 1 | 98.60 | 98.3 | 98.3 | 98.4 | 98.8 | 99.3 | 99.4 | 105.4 | ||
6 | F.Morbidelli | 5 | 1 | 109.30 | 98.3 | 98.7 | 99.2 | 100.2 | 150.2 | ||||
7 | J.Mir | 5 | 1 | 109.50 | 98.3 | 98.3 | 98.6 | 100.4 | 151.7 | ||||
8 | F.Aldeguer | 6 | 1 | 99.40 | 98.3 | 98.5 | 98.9 | 98.9 | 102.3 | 109.3 | |||
9 | P.Acosta | 5 | 1 | 99.00 | 98.4 | 98.7 | 98.8 | 99.3 | 99.7 | ||||
10 | F.Quartararo | 6 | 1 | 100.20 | 98.5 | 98.5 | 98.7 | 99.8 | 105.7 | 107.1 | |||
11 | M.Viñales | 5 | 1 | 105.30 | 98.6 | 98.6 | 98.9 | 99.1 | 131.3 | ||||
12 | L.Marini | 6 | 1 | 98.80 | 98.6 | 98.6 | 98.6 | 98.7 | 99.3 | 109.0 | |||
13 | J.Zarco | 6 | 1 | 99.00 | 98.6 | 98.7 | 98.7 | 99.4 | 99.5 | 108.7 | |||
14 | J.Miller | 5 | 1 | 103.70 | 98.8 | 99.5 | 100.0 | 104.0 | 116.1 | ||||
15 | A.Ogura | 6 | 1 | 99.00 | 98.8 | 98.8 | 98.9 | 99.0 | 99.8 | 116.5 | |||
16 | A.Rins | 6 | 1 | 100.30 | 99.0 | 99.6 | 99.7 | 100.0 | 103.3 | 106.8 | |||
17 | E.Bastianini | 5 | 1 | 105.20 | 99.1 | 99.2 | 99.3 | 99.8 | 128.3 | ||||
18 | R.Fernandez | 5 | 1 | 108.20 | 99.2 | 99.3 | 99.7 | 100.0 | 143.0 | ||||
19 | S.Chantra | 4 | 1 | 0.00 | 99.4 | 99.9 | 100.1 | 101.3 | |||||
20 | L.Savadori | 5 | 1 | 105.60 | 100.0 | 100.4 | 100.8 | 109.3 | 117.7 | ||||
21 | B.Binder | 2 | 2 | 0.00 | 101.2 | 358.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 108.92 |
![]() |
![]() |
1 | |
2 | 98.72 |
![]() |
![]() |
2 | |
3 | 98.31 |
![]() |
![]() |
3 | |
4 | 97.88 |
![]() |
![]() |
4 | |
5 | 98.87 |
![]() |
![]() |
5 | |
6 | 103.13 |
![]() |
![]() |
6 |