Session:
ARG - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Bertelle 9 2 107.10 106.3 106.8 107.4 107.4 107.6 108.0 108.4 109.8
2 D.Muñoz 10 2 107.50 107.0 107.3 107.4 107.7 108.0 108.0 108.2 108.7
3 S.Nepa 9 2 108.30 107.1 108.5 108.6 108.6 108.7 108.7 108.8 109.1
4 J.Antonio 12 2 107.40 107.1 107.2 107.4 107.6 107.9 108.1 108.2 108.3
5 R.Rossi 5 3 154.20 107.2 108.2 108.4 109.5 337.8
6 J.Kelso 1 2 0.00 148.4
7 S.Ogden 8 2 107.70 107.4 107.4 107.6 107.9 108.5 108.8 112.0 140.7
8 A.Fernandez 10 2 107.60 107.4 107.5 107.5 107.6 107.8 107.8 108.1 108.2
9 A.Carpe 8 2 107.90 107.4 107.8 108.0 108.0 108.1 108.2 108.6 109.2
10 A.Piqueras 12 2 107.60 107.4 107.5 107.6 107.6 107.7 107.9 107.9 108.2
11 R.Yamanaka 17 1 107.50 107.4 107.5 107.5 107.5 107.6 107.9 108.0 108.1
12 V.Perrone 6 2 109.70 109.1 109.8 109.9 109.9 110.0 119.6
13 A.Cruces 8 2 108.50 107.6 108.5 108.7 108.8 108.9 109.0 109.3 113.6
14 D.Foggia 12 2 108.00 107.7 108.0 108.0 108.0 108.1 108.2 108.2 108.3
15 G.Pini 10 2 108.60 107.8 108.0 108.8 109.1 109.2 109.2 109.7 110.0
16 L.Lunetta 10 1 108.10 107.8 108.0 108.2 108.2 108.2 108.3 108.6 109.4
17 J.Esteban 10 2 108.20 108.0 108.1 108.2 108.4 108.4 108.7 109.5 109.7
18 M.Uriarte 10 2 108.40 108.1 108.4 108.4 108.5 108.6 108.6 109.2 109.7
19 N.Carraro 2 1 0.00 109.8 127.1
20 C.Buchanan 8 2 108.60 108.2 108.3 108.6 108.7 109.1 109.9 110.4 110.7
21 R.Moodley 13 1 108.40 108.2 108.2 108.4 108.4 108.7 108.8 108.9 109.4
22 D.Almansa 5 2 157.90 108.4 108.6 109.0 156.7 307.0
23 T.Buasri 10 2 108.60 108.5 108.5 108.5 108.7 109.0 109.0 109.4 109.7
24 T.Furusato 9 2 108.60 108.5 108.5 108.6 108.8 108.8 108.9 109.0 158.7
25 E.O'shea 9 2 108.90 108.6 108.6 108.9 109.3 109.3 109.4 110.7 110.8
26 J.Rosenthaler 1 2 0.00 126.5

Only min. Tyres: laps
Lap Times for Matteo BERTELLE
# Time Front Lap Rear Lap
1 124.87 1 1
2 107.62 2 2
3 107.41 3 3
4 107.45 4 4
5 109.75 5 5
6 107.42 6 6
7 107.95 7 7
8 111.78 8 8
9 108.38 9 9
10 114.95 10 10
11 433.38 1 1
12 106.30 2 2
13 107.93 3 3
14 106.80 4 4