Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 7 | 2 | 97.70 | 96.9 | 97.0 | 97.1 | 97.2 | 100.3 | 106.3 | 289.8 | ||
2 | A.Marquez | 7 | 2 | 99.00 | 97.2 | 97.2 | 97.3 | 97.8 | 105.7 | 109.1 | 263.9 | ||
3 | J.Zarco | 6 | 2 | 100.40 | 97.2 | 97.5 | 97.5 | 102.2 | 107.6 | 388.8 | |||
4 | F.Bagnaia | 7 | 2 | 100.00 | 97.3 | 97.6 | 97.9 | 103.7 | 103.9 | 110.9 | 237.3 | ||
5 | P.Acosta | 5 | 2 | 100.50 | 97.3 | 97.6 | 97.7 | 103.3 | 106.6 | ||||
6 | F.Digiannantonio | 7 | 2 | 98.30 | 97.3 | 97.4 | 97.6 | 97.8 | 101.6 | 121.7 | 173.0 | ||
7 | F.Quartararo | 7 | 2 | 100.20 | 97.3 | 97.6 | 97.6 | 104.2 | 104.3 | 106.4 | 239.8 | ||
8 | F.Morbidelli | 6 | 2 | 105.60 | 97.4 | 97.4 | 97.6 | 109.7 | 125.7 | 367.3 | |||
9 | M.Bezzecchi | 6 | 2 | 100.40 | 97.4 | 97.5 | 97.5 | 98.5 | 111.0 | 195.4 | |||
10 | J.Mir | 6 | 2 | 105.60 | 97.6 | 97.9 | 98.4 | 111.4 | 122.5 | 264.2 | |||
11 | B.Binder | 6 | 2 | 101.80 | 97.7 | 97.8 | 101.8 | 102.4 | 109.0 | 330.5 | |||
12 | A.Rins | 5 | 2 | 152.70 | 97.7 | 97.8 | 98.4 | 141.5 | 328.2 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 106.26 |
![]() |
1 |
![]() |
1 |
2 | 97.14 |
![]() |
2 |
![]() |
2 |
3 | 97.02 |
![]() |
3 |
![]() |
3 |
4 | 107.51 |
![]() |
4 |
![]() |
4 |
5 | 289.83 |
![]() |
![]() |
1 | |
6 | 100.26 |
![]() |
![]() |
2 | |
7 | 96.91 |
![]() |
![]() |
3 | |
8 | 97.23 |
![]() |
![]() |
4 |