Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Morbidelli | 6 | 2 | 104.00 | 97.3 | 97.4 | 97.6 | 97.8 | 130.0 | 317.5 | |||
2 | J.Mir | 6 | 2 | 107.80 | 97.5 | 97.8 | 97.9 | 98.0 | 148.0 | 233.1 | |||
3 | J.Miller | 6 | 2 | 104.40 | 97.6 | 97.7 | 97.8 | 97.8 | 131.0 | 250.1 | |||
4 | F.Aldeguer | 7 | 2 | 99.10 | 97.7 | 97.9 | 98.0 | 98.4 | 103.4 | 120.9 | 248.3 | ||
5 | A.Ogura | 5 | 2 | 132.20 | 97.7 | 97.8 | 98.0 | 122.9 | 244.5 | ||||
6 | L.Marini | 6 | 2 | 102.40 | 98.0 | 98.0 | 98.1 | 98.3 | 119.4 | 261.0 | |||
7 | M.Oliveira | 6 | 2 | 103.80 | 98.0 | 98.2 | 98.2 | 105.8 | 118.5 | 263.5 | |||
8 | R.Fernandez | 6 | 2 | 115.80 | 98.2 | 98.3 | 98.4 | 98.5 | 185.3 | 200.6 | |||
9 | S.Chantra | 4 | 2 | 0.00 | 98.2 | 98.4 | 123.3 | 258.7 | |||||
10 | M.Viñales | 6 | 2 | 102.30 | 98.2 | 98.3 | 98.3 | 99.1 | 117.4 | 339.6 | |||
11 | E.Bastianini | 7 | 2 | 99.90 | 98.3 | 98.5 | 98.6 | 98.8 | 105.4 | 115.8 | 224.8 | ||
12 | L.Savadori | 4 | 2 | 0.00 | 99.2 | 99.4 | 131.3 | 340.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 130.01 |
![]() |
1 |
![]() |
1 |
2 | 97.64 |
![]() |
2 |
![]() |
2 |
3 | 97.31 |
![]() |
3 |
![]() |
3 |
4 | 114.88 |
![]() |
4 |
![]() |
4 |
5 | 317.51 |
![]() |
![]() |
1 | |
6 | 97.85 |
![]() |
![]() |
2 | |
7 | 97.39 |
![]() |
![]() |
3 |