Session:
ARG - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Marquez 13 2 98.00 97.8 98.0 98.0 98.1 98.4 98.4 98.5 98.5
2 M.Marquez 14 2 98.10 97.9 98.0 98.2 98.3 98.3 98.5 98.7 98.7
3 J.Zarco 14 2 98.20 98.0 98.0 98.2 98.3 98.4 98.5 98.6 98.7
4 F.Digiannantonio 11 2 98.40 98.0 98.2 98.3 98.7 98.7 98.8 99.4 100.1
5 P.Acosta 13 2 98.40 98.2 98.2 98.5 98.6 98.7 98.7 98.7 98.8
6 F.Aldeguer 11 2 98.70 98.4 98.5 98.7 98.8 99.0 99.5 99.5 100.9
7 F.Bagnaia 10 3 98.60 98.4 98.5 98.6 98.6 99.0 99.4 99.7 141.3
8 M.Bezzecchi 14 2 98.60 98.4 98.5 98.5 98.7 98.7 98.8 98.8 98.8
9 J.Miller 10 2 98.60 98.4 98.5 98.6 98.7 98.8 98.8 98.9 104.7
10 F.Quartararo 13 2 98.70 98.4 98.6 98.7 98.8 98.8 98.9 98.9 99.0
11 J.Mir 9 2 98.50 98.4 98.4 98.4 98.6 98.7 98.8 99.7 153.7
12 F.Morbidelli 8 2 1 98.50 98.4 98.5 98.6 98.6 98.6 99.4 99.6 143.2
13 A.Rins 12 2 98.70 98.5 98.5 98.7 98.9 99.0 99.0 99.3 99.3
14 L.Marini 12 2 98.70 98.5 98.6 98.7 98.9 99.0 99.0 99.2 100.0
15 A.Ogura 10 2 99.20 98.6 98.7 99.3 99.4 99.8 100.3 100.5 103.0
16 M.Oliveira 10 2 99.00 98.6 99.0 99.0 99.0 99.3 99.6 100.2 104.3
17 B.Binder 12 2 99.10 98.7 98.8 99.2 99.3 99.3 99.7 100.3 101.4
18 R.Fernandez 9 2 99.10 98.8 98.8 98.8 99.5 99.6 99.7 101.0 170.4
19 M.Viñales 11 2 99.00 98.8 98.9 99.0 99.0 99.3 99.5 99.8 101.0
20 E.Bastianini 12 2 99.30 99.3 99.3 99.3 99.3 99.5 99.6 99.8 100.7
21 S.Chantra 12 2 99.70 99.6 99.7 99.8 99.8 99.8 99.9 99.9 100.0
22 L.Savadori 8 2 100.60 99.9 100.0 100.6 100.7 101.9 104.7 149.0 415.9

Only min. Tyres: Front l. Rear l.
Lap Times for Alex MARQUEZ
# Time Front Lap Rear Lap
1 192.61 Medium Soft
2 99.74 Medium Soft
3 98.49 Medium Soft
4 98.09 Medium Soft
5 97.99 Medium Soft
6 97.79 Medium Soft
7 106.82 Medium Soft
8 491.06 Medium Soft
9 98.96 Medium Soft
10 98.46 Medium Soft
11 98.01 Medium Soft
12 100.01 Medium Soft
13 98.36 Medium Soft
14 98.42 Medium Soft