Session:
THA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 7 1 89.60 89.5 89.5 89.7 89.7 89.8 91.3 104.2
2 A.Marquez 7 1 90.20 89.8 89.8 90.1 90.1 91.0 91.5 100.8
3 F.Bagnaia 7 1 90.30 89.9 90.0 90.2 90.6 90.6 91.1 100.3
4 F.Morbidelli 6 1 92.80 90.0 90.1 90.4 91.0 102.6 138.6
5 F.Digiannantonio 7 1 90.60 90.1 90.6 90.8 90.8 90.8 91.8 106.6
6 M.Bezzecchi 6 2 90.90 90.3 90.7 90.9 91.0 91.7 123.5
7 R.Fernandez 6 1 92.40 90.4 90.4 90.9 92.1 98.4 145.2
8 F.Quartararo 7 1 90.70 90.4 90.5 90.6 90.9 91.2 92.1 94.3
9 F.Aldeguer 7 1 90.80 90.4 90.6 91.0 91.0 91.1 92.0 111.0
10 J.Miller 7 1 90.60 90.4 90.6 90.7 90.7 90.7 90.9 114.4
11 J.Zarco 6 1 91.00 90.5 90.5 90.7 91.0 92.2 94.6
12 E.Bastianini 6 1 91.30 90.6 90.8 90.8 91.5 92.8 115.7
13 A.Ogura 7 1 90.90 90.7 90.7 90.8 90.9 91.2 92.3 114.2
14 A.Rins 5 2 101.00 90.7 91.0 91.6 101.5 130.4
15 L.Marini 7 1 90.80 90.7 90.7 90.8 90.8 91.2 93.2 138.7
16 P.Acosta 7 1 90.90 90.7 90.7 90.7 90.8 91.5 91.8 105.0
17 M.Oliveira 7 1 91.40 90.7 91.1 91.1 91.1 92.9 94.2 104.6
18 B.Binder 7 1 91.10 90.8 90.8 90.9 91.4 91.6 91.7 115.1
19 M.Viñales 6 1 91.70 91.0 91.0 91.2 92.1 93.3 142.8
20 S.Chantra 7 1 92.10 91.7 92.0 92.1 92.1 92.7 93.3 107.6
21 J.Mir 3 2 0.00 92.1 141.0 278.9
22 L.Savadori 7 1 94.30 92.3 92.4 92.7 93.3 100.9 111.4 116.1

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 104.16 Soft Medium 1
2 91.33 Soft Medium 2
3 89.68 Soft Medium 3
4 89.51 Soft Medium 4
5 89.46 Soft Medium 5
6 89.72 Soft Medium 6
7 89.78 Soft Medium 7