Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Marquez | 6 | 2 | 92.20 | 88.8 | 89.0 | 92.5 | 93.3 | 97.3 | 221.0 | |||
2 | A.Marquez | 5 | 2 | 137.40 | 88.9 | 89.0 | 89.5 | 92.2 | 327.4 | ||||
3 | F.Bagnaia | 6 | 3 | 102.00 | 89.0 | 89.2 | 89.2 | 91.3 | 151.2 | 213.8 | |||
4 | J.Miller | 6 | 2 | 94.80 | 89.1 | 89.4 | 93.9 | 97.7 | 104.0 | 200.9 | |||
5 | A.Ogura | 6 | 2 | 93.80 | 89.1 | 89.6 | 89.6 | 91.5 | 109.2 | 215.7 | |||
6 | F.Morbidelli | 6 | 2 | 96.70 | 89.2 | 89.2 | 89.3 | 90.0 | 125.7 | 234.6 | |||
7 | P.Acosta | 5 | 2 | 139.90 | 89.3 | 89.4 | 89.5 | 98.0 | 333.3 | ||||
8 | R.Fernandez | 7 | 2 | 90.50 | 89.4 | 89.5 | 89.6 | 90.0 | 94.0 | 112.1 | 215.2 | ||
9 | M.Bezzecchi | 5 | 2 | 1 | 116.60 | 89.4 | 91.3 | 91.6 | 106.4 | 204.3 | |||
10 | F.Quartararo | 8 | 2 | 90.20 | 89.4 | 89.5 | 89.6 | 90.1 | 92.2 | 92.9 | 93.9 | 182.9 | |
11 | J.Mir | 6 | 2 | 109.70 | 89.4 | 89.6 | 89.6 | 123.4 | 156.8 | 273.6 | |||
12 | J.Zarco | 5 | 2 | 138.70 | 89.6 | 89.6 | 92.8 | 98.3 | 323.0 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 97.33 |
![]() |
1 |
![]() |
1 |
2 | 93.30 |
![]() |
2 |
![]() |
2 |
3 | 88.78 |
![]() |
3 |
![]() |
3 |
4 | 109.27 |
![]() |
4 |
![]() |
4 |
5 | 220.99 |
![]() |
![]() |
1 | |
6 | 92.51 |
![]() |
![]() |
2 | |
7 | 95.46 |
![]() |
![]() |
3 | |
8 | 94.35 |
![]() |
![]() |
4 | |
9 | 88.95 |
![]() |
![]() |
5 |