Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 3 | 1 | 0.00 | 89.2 | 89.5 | 90.1 | ||||||
2 | J.Miller | 6 | 2 | 94.90 | 89.2 | 89.4 | 89.7 | 98.0 | 108.4 | 333.3 | |||
3 | F.Digiannantonio | 6 | 2 | 90.00 | 89.2 | 89.6 | 89.7 | 89.8 | 91.6 | 403.9 | |||
4 | B.Binder | 6 | 2 | 94.50 | 89.5 | 89.6 | 89.8 | 89.8 | 113.8 | 334.8 | |||
5 | F.Aldeguer | 8 | 2 | 89.70 | 89.5 | 89.6 | 89.7 | 89.9 | 90.0 | 96.8 | 97.1 | 226.7 | |
6 | L.Marini | 6 | 2 | 94.70 | 89.5 | 89.7 | 89.9 | 90.0 | 114.4 | 327.7 | |||
7 | M.Oliveira | 6 | 2 | 95.00 | 89.6 | 90.3 | 93.3 | 94.8 | 106.8 | 328.5 | |||
8 | M.Viñales | 6 | 2 | 92.10 | 89.7 | 90.2 | 92.1 | 93.9 | 94.6 | 372.6 | |||
9 | A.Rins | 6 | 2 | 91.30 | 89.7 | 89.8 | 90.1 | 92.6 | 94.1 | 332.5 | |||
10 | E.Bastianini | 7 | 2 | 92.80 | 89.9 | 90.0 | 90.4 | 94.8 | 99.0 | 106.0 | 260.3 | ||
11 | S.Chantra | 7 | 2 | 93.70 | 90.1 | 90.5 | 91.0 | 94.2 | 102.6 | 108.8 | 239.3 | ||
12 | L.Savadori | 7 | 2 | 96.20 | 90.6 | 90.8 | 91.4 | 92.2 | 116.0 | 124.2 | 232.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 90.13 |
![]() |
1 |
![]() |
1 |
2 | 89.46 |
![]() |
2 |
![]() |
2 |
3 | 89.18 |
![]() |
3 |
![]() |
3 |
4 | 104.35 |
![]() |
4 |
![]() |
4 |