Session:
THA - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 16 3 89.80 89.4 89.6 89.8 90.1 90.1 90.1 90.3 90.3
2 F.Morbidelli 18 3 90.10 89.6 89.7 90.3 90.4 90.6 90.8 93.0 93.0
3 F.Quartararo 16 3 90.10 89.8 89.8 90.1 90.2 90.6 90.7 90.7 91.3
4 J.Miller 18 3 90.40 89.8 90.2 90.4 90.7 90.8 91.0 91.1 91.6
5 M.Bezzecchi 18 3 90.10 89.8 90.0 90.2 90.3 90.3 90.3 90.4 90.4
6 A.Ogura 18 4 90.40 89.9 90.0 90.5 90.6 90.8 90.8 90.9 91.0
7 A.Marquez 18 3 90.20 89.9 90.0 90.2 90.4 90.4 90.5 90.5 90.6
8 M.Oliveira 17 3 90.40 90.0 90.4 90.4 90.7 90.8 90.9 91.0 91.3
9 M.Viñales 13 3 1 90.40 90.0 90.3 90.4 90.5 90.6 90.8 91.4 91.8
10 F.Bagnaia 17 3 90.40 90.1 90.3 90.4 90.5 90.7 90.8 90.8 91.3
11 J.Zarco 17 3 90.50 90.2 90.4 90.5 90.7 90.8 90.8 91.0 91.2
12 L.Marini 12 3 90.60 90.2 90.6 90.6 90.8 90.8 91.2 91.2 91.7
13 J.Mir 15 3 90.60 90.2 90.5 90.7 90.7 90.8 90.8 90.9 91.1
14 F.Aldeguer 14 3 90.50 90.3 90.4 90.4 90.6 90.7 90.8 91.0 91.2
15 A.Rins 17 3 90.60 90.3 90.6 90.7 90.8 90.8 91.0 91.4 92.6
16 P.Acosta 23 2 90.60 90.4 90.4 90.4 90.7 90.9 91.1 91.2 91.2
17 S.Chantra 15 3 90.80 90.5 90.8 90.9 90.9 91.1 91.1 91.1 91.2
18 F.Digiannantonio 16 3 91.00 90.5 90.9 91.1 91.1 91.1 91.6 91.6 91.7
19 B.Binder 23 2 90.70 90.6 90.7 90.7 90.7 90.8 90.8 90.8 90.9
20 E.Bastianini 15 3 91.10 90.7 90.9 90.9 91.2 91.9 92.1 92.3 92.4
21 R.Fernandez 18 3 91.30 91.0 91.2 91.3 91.4 91.5 91.5 91.6 91.7
22 L.Savadori 15 4 92.00 91.8 91.9 91.9 92.0 92.1 92.2 92.4 92.4

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 157.75 Hard 1 Medium 1
2 92.46 Hard 2 Medium 2
3 90.14 Hard 3 Medium 3
4 89.59 Hard 4 Medium 4
5 90.65 Hard 5 Medium 5
6 89.42 Hard 6 Medium 6
7 108.90 Hard 7 Medium 7
8 690.24 Hard Medium
9 97.78 Hard Medium
10 93.38 Hard Medium
11 95.28 Hard Medium
12 484.82 Hard Medium
13 90.74 Hard Medium
14 90.12 Hard Medium
15 89.82 Hard Medium
16 90.26 Hard Medium
17 90.06 Hard Medium
18 90.29 Hard Medium