Session:
CAT - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 5 1 113.90 100.9 101.3 103.0 103.2 161.0
2 P.Acosta 4 1 1 0.00 100.9 101.3 101.8 115.2
3 A.Fernandez 5 1 106.60 101.1 101.3 102.1 103.6 124.8
4 F.Quartararo 5 1 106.50 101.2 101.3 101.9 103.6 124.7
5 E.Bastianini 5 1 111.30 101.2 101.5 101.8 103.2 148.6
6 M.Oliveira 4 1 0.00 101.4 102.3 104.6 139.3
7 B.Binder 5 1 105.90 101.5 101.6 102.2 103.9 120.4
8 M.Viñales 5 1 112.10 101.6 102.1 102.7 104.4 149.9
9 M.Marquez 5 1 108.10 101.7 102.0 103.1 104.1 129.5
10 A.Rins 5 1 106.20 101.7 101.8 102.2 104.4 120.8
11 F.Bagnaia 5 1 105.60 101.7 101.8 102.4 103.6 118.6
12 T.Nakagami 5 1 109.60 101.8 101.8 102.4 104.2 137.9
13 J.Zarco 5 1 107.70 101.8 101.9 103.4 105.1 126.6
14 J.Miller 5 1 105.80 101.8 102.1 102.2 103.5 119.4
15 F.Morbidelli 5 1 105.60 102.0 102.2 102.5 104.1 117.1
16 J.Martin 4 1 0.00 102.0 102.6 104.1 135.5
17 M.Bezzecchi 5 1 108.30 102.1 102.2 103.2 108.1 125.9
18 M.Pirro 5 1 112.40 102.2 102.5 102.7 105.2 149.5
19 A.Marquez 5 1 107.90 102.2 102.6 102.9 104.2 127.6
20 J.Mir 5 1 107.90 102.3 102.4 103.4 105.1 126.4
21 L.Marini 5 1 108.10 102.5 102.6 104.4 104.6 126.5
22 S.Bradl 5 1 108.50 103.1 103.4 103.6 105.2 127.1
23 A.Espargaro 0 3 0.00

Only min. Tyres: Front l. Rear l.
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 161.02 Soft 1 Soft 1
2 102.95 Soft 2 Soft 2
3 101.33 Soft 3 Soft 3
4 100.91 Soft 4 Soft 4
5 103.22 Soft 5 Soft 5
6 101.28 Soft 6 Soft 6