Session:
CAT - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 6 2 100.60 98.6 98.8 99.2 99.6 106.7 169.9
2 A.Espargaro 6 2 101.80 98.7 99.4 99.5 103.6 107.8 256.1
3 M.Marquez 8 2 100.40 98.8 99.0 99.4 99.6 105.3 106.8 106.9 169.9
4 J.Martin 5 2 133.50 98.8 99.1 103.4 108.7 257.7
5 F.Morbidelli 3 1 0.00 98.9 99.5 585.9
6 P.Acosta 6 2 102.10 98.9 99.2 99.2 101.2 111.9 258.1
7 M.Viñales 6 2 102.00 99.0 99.0 99.4 101.2 111.5 339.0
8 E.Bastianini 6 2 101.00 99.1 99.1 99.5 99.7 107.5 177.1
9 M.Bezzecchi 6 2 102.60 99.1 99.2 99.9 100.6 114.3 228.0
10 F.Quartararo 6 2 101.60 99.2 99.4 99.6 101.7 108.0 126.1
11 A.Marquez 4 2 1 0.00 99.2 100.4 109.0 109.4
12 J.Zarco 6 2 102.20 99.5 99.6 99.6 103.4 108.8 253.3

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 106.68 Medium 1 Soft 1
2 99.58 Medium 2 Soft 2
3 98.83 Medium 3 Soft 3
4 110.41 Medium 4 Soft 4
5 169.93 Medium 5 Soft 1
6 99.24 Medium 6 Soft 2
7 98.64 Medium 7 Soft 3
8 118.30 Medium 8 Soft 4