Session:
MAL - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Fernandez 4 2 0.00 129.5 130.0 192.8 315.0
2 I.Ortola 4 2 0.00 129.9 130.6 194.8 313.2
3 D.Alonso 4 2 0.00 130.0 133.5 193.8 311.0
4 T.Suzuki 4 2 0.00 130.1 130.6 195.1 310.3
5 J.Kelso 3 2 0.00 130.3 154.1 612.0
6 L.Lunetta 4 2 0.00 130.3 132.3 195.5 308.4
7 A.Piqueras 3 2 0.00 130.5 193.2 309.5
8 C.Veijer 4 2 0.00 130.5 130.7 132.0 242.9
9 D.Almansa 4 2 0.00 130.6 131.3 174.3 319.2
10 A.Rued 3 2 0.00 130.7 131.7 374.3
11 D.Holgado 5 2 153.70 130.8 133.5 134.4 174.0 195.6
12 R.Yamanaka 2 2 0.00 131.2 176.0
13 S.Nepa 4 2 0.00 130.9 131.5 193.9 303.0
14 N.Carraro 4 2 0.00 131.0 134.6 193.4 305.5
15 D.Muñoz 3 2 0.00 131.0 132.4 608.8
16 R.Rossi 4 2 0.00 131.1 131.3 176.4 327.7
17 T.Furusato 4 2 0.00 131.2 131.3 134.4 260.7
18 S.Ogden 4 2 0.00 131.3 134.1 193.8 310.8

Only min. Tyres: laps
Lap Times for Adrian FERNANDEZ
# Time Front Lap Rear Lap
1 192.78 1 1
2 130.02 2 2
3 141.54 3 3
4 315.01 1 1
5 129.54 2 2