Session:
MAL - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Chantra 4 2 0.00 125.2 129.0 134.4 273.5
2 F.Salac 5 2 145.90 125.3 125.5 125.7 128.5 224.4
3 B.Baltus 5 2 154.20 125.5 125.8 125.9 128.9 264.7
4 S.Agius 5 2 147.30 125.5 125.7 125.8 143.6 216.0
5 S.Garcia 5 2 154.20 125.5 125.8 131.6 133.6 254.4
6 A.Lopez 3 3 0.00 125.6 203.3 275.8
7 M.Aji 4 2 0.00 125.8 128.8 134.6 273.1
8 D.Binder 5 2 154.10 125.9 125.9 126.4 133.0 259.3
9 D.Foggia 5 2 153.40 125.9 126.1 126.4 133.3 255.3
10 J.Masia 5 2 154.00 126.3 126.6 128.3 133.9 255.0
11 A.Surra 5 2 147.00 126.5 126.8 126.9 135.0 219.7
12 X.Cardelus 4 2 0.00 126.8 127.2 132.8 308.9
13 A.Escrig 5 2 135.90 127.1 127.3 130.8 135.6 158.9
14 X.Artigas 5 2 136.40 127.3 128.3 130.9 136.1 159.4
15 H.Azman 4 2 0.00 127.6 127.6 135.9 254.1
16 I.Pawi 4 2 0.00 127.6 127.8 138.2 249.1
17 H.Voight 5 2 151.00 128.1 128.6 129.7 130.6 238.3

Only min. Tyres: laps
Lap Times for Somkiat CHANTRA
# Time Front Lap Rear Lap
1 134.44 1 1
2 135.24 2 2
3 273.53 1 1
4 125.20 2 2
5 129.04 3 3
6 135.94 4 4