| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Marquez | 4 | 1 | 0.00 | 119.1 | 119.4 | 126.5 | 128.5 | |||||
| 2 | J.Martin | 5 | 1 | 132.10 | 119.1 | 119.3 | 119.6 | 120.8 | 181.4 | ||||
| 3 | F.Bagnaia | 5 | 1 | 120.80 | 119.1 | 119.3 | 119.6 | 119.7 | 126.1 | ||||
| 4 | A.Marquez | 5 | 1 | 120.90 | 119.1 | 119.3 | 119.5 | 119.6 | 126.9 | ||||
| 5 | P.Acosta | 4 | 1 | 0.00 | 119.1 | 119.7 | 119.7 | 145.3 | |||||
| 6 | F.Morbidelli | 4 | 1 | 0.00 | 119.3 | 120.0 | 121.5 | 133.9 | |||||
| 7 | F.Quartararo | 5 | 1 | 120.70 | 119.5 | 119.5 | 119.5 | 120.2 | 124.8 | ||||
| 8 | A.Espargaro | 4 | 1 | 0.00 | 119.5 | 119.8 | 120.0 | 146.5 | |||||
| 9 | E.Bastianini | 4 | 1 | 0.00 | 119.5 | 119.6 | 120.4 | 161.9 | |||||
| 10 | J.Miller | 4 | 1 | 0.00 | 119.6 | 119.8 | 121.9 | 143.9 | |||||
| 11 | J.Zarco | 5 | 1 | 122.10 | 119.7 | 119.9 | 120.0 | 123.7 | 127.1 | ||||
| 12 | A.Fernandez | 4 | 2 | 0.00 | 119.7 | 120.0 | 120.1 | 149.7 | |||||
| 13 | A.Rins | 3 | 1 | 1 | 0.00 | 119.8 | 120.2 | 128.6 | |||||
| 14 | M.Bezzecchi | 5 | 1 | 122.00 | 119.8 | 120.2 | 120.8 | 121.5 | 127.7 | ||||
| 15 | R.Fernandez | 4 | 1 | 0.00 | 119.9 | 120.4 | 120.5 | 174.5 | |||||
| 16 | T.Nakagami | 4 | 1 | 0.00 | 119.9 | 120.5 | 120.7 | 143.1 | |||||
| 17 | J.Mir | 5 | 1 | 122.40 | 120.0 | 120.1 | 120.3 | 122.0 | 129.8 | ||||
| 18 | M.Viñales | 4 | 1 | 0.00 | 120.1 | 120.3 | 120.3 | 168.8 | |||||
| 19 | B.Binder | 4 | 1 | 0.00 | 120.2 | 120.7 | 124.9 | 142.4 | |||||
| 20 | L.Marini | 5 | 1 | 121.50 | 120.3 | 120.4 | 120.5 | 120.8 | 125.2 | ||||
| 21 | L.Savadori | 4 | 1 | 0.00 | 121.6 | 121.8 | 133.5 | 146.8 | |||||
| 22 | A.Iannone | 4 | 1 | 0.00 | 121.8 | 124.4 | 127.1 | 128.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 126.48 |
|
8 |
|
5 |
| 2 | 128.51 |
|
9 |
|
6 |
| 3 | 119.07 |
|
10 |
|
7 |
| 4 | 119.57 |
|
11 |
|
8 |
| 5 | 119.37 |
|
12 |
|
9 |