Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 6 | 2 | 123.80 | 116.3 | 117.1 | 117.2 | 122.2 | 146.1 | 189.0 | |||
2 | J.Martin | 6 | 2 | 120.10 | 116.6 | 117.0 | 119.4 | 119.5 | 127.9 | 188.4 | |||
3 | A.Marquez | 6 | 2 | 122.20 | 117.3 | 118.1 | 118.6 | 127.8 | 129.1 | 186.1 | |||
4 | F.Morbidelli | 6 | 2 | 124.00 | 117.3 | 117.7 | 118.2 | 128.5 | 138.2 | 205.7 | |||
5 | M.Marquez | 6 | 2 | 119.80 | 117.3 | 117.4 | 117.6 | 122.3 | 124.4 | 219.9 | |||
6 | E.Bastianini | 4 | 2 | 0.00 | 117.4 | 117.5 | 125.9 | 227.4 | |||||
7 | J.Miller | 6 | 2 | 125.40 | 117.6 | 118.0 | 125.1 | 129.2 | 137.2 | 209.3 | |||
8 | F.Quartararo | 6 | 2 | 120.10 | 117.6 | 117.7 | 118.0 | 122.5 | 124.5 | 218.2 | |||
9 | A.Rins | 6 | 2 | 120.50 | 117.7 | 118.0 | 118.4 | 122.7 | 125.6 | 185.8 | |||
10 | B.Binder | 5 | 2 | 142.90 | 117.9 | 118.8 | 120.8 | 135.9 | 221.2 | ||||
11 | J.Zarco | 6 | 2 | 121.70 | 118.0 | 118.1 | 119.0 | 124.0 | 129.6 | 199.0 | |||
12 | M.Viñales | 6 | 2 | 119.50 | 118.0 | 118.3 | 118.4 | 118.4 | 124.2 | 271.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 122.24 |
![]() |
1 |
![]() |
1 |
2 | 117.19 |
![]() |
2 |
![]() |
2 |
3 | 117.08 |
![]() |
3 |
![]() |
3 |
4 | 129.12 |
![]() |
4 |
![]() |
4 |
5 | 188.98 |
![]() |
5 |
![]() |
1 |
6 | 116.33 |
![]() |
6 |
![]() |
2 |
7 | 146.08 |
![]() |
7 |
![]() |
3 |