Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Zarco | 5 | 2 | 169.00 | 117.6 | 118.2 | 128.5 | 136.3 | 344.5 | ||||
2 | B.Binder | 6 | 2 | 122.50 | 117.8 | 118.1 | 118.2 | 118.3 | 140.3 | 215.1 | |||
3 | P.Acosta | 6 | 2 | 121.50 | 117.8 | 117.9 | 118.0 | 118.1 | 135.4 | 208.7 | |||
4 | M.Bezzecchi | 6 | 2 | 123.20 | 117.9 | 118.0 | 118.6 | 128.6 | 133.1 | 202.4 | |||
5 | R.Fernandez | 6 | 2 | 125.40 | 118.0 | 118.3 | 118.7 | 118.9 | 153.2 | 192.7 | |||
6 | A.Espargaro | 3 | 3 | 0.00 | 118.1 | 118.2 | 138.8 | ||||||
7 | A.Iannone | 5 | 2 | 161.30 | 118.2 | 118.8 | 128.1 | 133.5 | 307.9 | ||||
8 | T.Nakagami | 6 | 2 | 123.00 | 118.3 | 118.4 | 118.5 | 120.7 | 139.0 | 207.9 | |||
9 | L.Marini | 6 | 2 | 122.50 | 118.5 | 118.5 | 119.0 | 119.1 | 137.2 | 217.3 | |||
10 | J.Mir | 6 | 2 | 122.40 | 118.6 | 118.8 | 119.0 | 119.3 | 136.1 | 205.8 | |||
11 | A.Fernandez | 4 | 2 | 1 | 0.00 | 119.0 | 119.2 | 135.7 | 220.8 | ||||
12 | L.Savadori | 5 | 2 | 168.30 | 119.3 | 120.4 | 132.0 | 152.9 | 316.8 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 136.34 |
![]() |
1 |
![]() |
1 |
2 | 118.23 |
![]() |
2 |
![]() |
2 |
3 | 141.94 |
![]() |
3 |
![]() |
3 |
4 | 344.52 |
![]() |
4 |
![]() |
1 |
5 | 128.48 |
![]() |
5 |
![]() |
2 |
6 | 117.63 |
![]() |
6 |
![]() |
3 |