Session:
JAP - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 6 1 104.80 104.4 104.4 104.5 104.8 105.9 119.0
2 J.Martin 6 1 104.70 104.4 104.5 104.6 104.7 105.2 147.1
3 E.Bastianini 5 1 114.20 104.5 106.1 107.0 108.2 145.3
4 P.Acosta 6 1 105.50 104.5 105.2 105.7 105.8 106.2 127.7
5 M.Marquez 5 1 111.70 104.6 105.0 105.4 107.4 136.0
6 F.Morbidelli 6 1 107.50 104.7 104.7 105.0 105.9 117.3 119.4
7 M.Bezzecchi 4 1 0.00 104.8 104.9 105.4 122.5
8 F.Digiannantoni 6 1 105.60 105.0 105.0 105.2 106.0 106.8 126.7
9 J.Zarco 6 1 105.70 105.0 105.4 105.5 106.0 106.7 132.2
10 T.Nakagami 6 1 106.40 105.1 105.5 106.5 107.2 107.6 136.7
11 F.Quartararo 6 1 109.10 105.1 105.5 106.6 112.3 116.2 130.6
12 M.Viñales 6 1 106.50 105.1 105.3 105.6 105.8 110.5 151.7
13 R.Fernandez 6 1 106.20 105.2 105.3 105.4 105.9 109.4 148.4
14 A.Marquez 6 1 105.80 105.2 105.3 105.5 106.4 106.4 128.7
15 J.Miller 6 1 106.40 105.2 106.1 106.1 106.2 108.4 120.5
16 B.Binder 3 2 0.00 105.2 105.3 118.1
17 A.Espargaro 5 1 113.60 105.2 105.7 106.4 122.5 128.1
18 A.Rins 6 1 108.00 105.6 105.9 107.0 109.5 112.2 122.8
19 A.Fernandez 6 1 106.20 105.6 105.7 106.0 106.2 107.2 129.0
20 L.Marini 6 1 107.00 105.7 106.4 106.8 107.3 108.6 127.0
21 J.Mir 6 1 106.60 105.8 106.1 106.3 106.7 108.2 121.3
22 R.Gardner 6 1 109.10 106.2 106.2 106.6 107.2 119.3 123.0
23 L.Savadori 2 2 0.00 121.8 124.9

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 119.01 Hard 9 Medium 1
2 105.88 Hard 10 Medium 2
3 104.79 Hard 11 Medium 3
4 104.35 Hard 12 Medium 4
5 104.43 Hard 13 Medium 5
6 104.51 Hard 14 Medium 6