Session:
AUS - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 7 1 89.10 87.8 88.4 88.4 89.2 91.5 93.8 128.8
2 F.Bagnaia 7 1 88.20 87.8 88.1 88.2 88.4 88.5 90.9 126.1
3 E.Bastianini 7 1 89.00 88.0 88.0 88.6 89.4 90.8 93.4 127.8
4 J.Martin 7 1 88.30 88.1 88.2 88.2 88.4 88.4 89.0 137.7
5 J.Miller 7 1 89.00 88.1 88.5 88.8 89.0 90.5 95.5 113.5
6 F.Digiannantoni 7 1 88.80 88.1 88.2 88.5 88.9 90.4 97.1 111.9
7 B.Binder 7 1 89.50 88.1 88.3 89.4 90.0 91.6 94.9 126.8
8 F.Morbidelli 7 1 89.10 88.1 88.4 88.9 89.7 90.5 96.7 112.1
9 M.Viñales 7 1 89.00 88.3 88.4 88.6 89.4 90.4 90.9 129.6
10 F.Quartararo 7 1 89.20 88.4 88.4 88.9 89.4 90.8 94.0 119.0
11 A.Espargaro 7 1 90.20 88.6 89.1 89.7 90.6 93.0 93.6 125.0
12 R.Fernandez 7 1 90.10 88.6 89.0 89.2 89.9 93.9 104.7 119.0
13 L.Marini 7 1 89.10 88.6 89.0 89.1 89.3 89.7 90.7 119.2
14 J.Zarco 7 1 89.30 88.8 89.2 89.3 89.5 89.5 91.2 129.5
15 A.Fernandez 7 1 89.50 88.8 89.1 89.3 89.4 91.0 93.2 117.1
16 A.Marquez 7 1 89.80 88.8 88.9 88.9 91.1 91.3 93.2 115.3
17 T.Nakagami 7 1 89.90 88.8 89.1 89.3 90.3 92.2 99.8 137.7
18 J.Mir 7 1 91.40 88.9 89.9 90.0 90.5 97.7 104.7 118.4
19 A.Rins 7 1 90.50 89.1 89.7 89.7 90.3 93.5 94.4 125.1
20 L.Savadori 7 1 91.80 90.3 90.3 90.7 91.1 96.4 98.7 130.6
21 M.Bezzecchi 7 1 91.30 90.4 90.5 90.8 91.4 93.4 100.7 127.3

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 128.83 Hard 5 Soft 1
2 91.50 Hard 6 Soft 2
3 89.21 Hard 7 Soft 3
4 88.41 Hard 8 Soft 4
5 93.76 Hard 9 Soft 5
6 87.81 Hard 10 Soft 6
7 88.43 Hard 11 Soft 7