Session:
AUS - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 D.Alonso 21 1 95.80 95.5 95.8 95.8 95.9 95.9 96.0 96.0 96.3
2 D.Holgado 21 1 95.80 95.5 95.7 95.8 96.0 96.0 96.1 96.1 96.1
3 A.Fernandez 21 1 96.00 95.9 95.9 96.0 96.0 96.1 96.1 96.2 96.3
4 S.Nepa 18 1 95.60 95.4 95.5 95.5 95.6 95.8 95.9 96.2 96.2
5 D.Muñoz 21 1 96.10 96.0 96.0 96.1 96.1 96.1 96.2 96.4 96.4
6 R.Yamanaka 21 1 95.90 95.8 95.8 95.9 96.0 96.0 96.0 96.1 96.2
7 T.Furusato 21 1 95.90 95.6 95.8 95.9 96.2 96.2 96.2 96.2 96.3
8 L.Lunetta 21 1 95.90 95.8 95.8 96.0 96.0 96.1 96.1 96.2 96.4
9 A.Rued 10 1 96.00 95.7 95.9 96.0 96.2 96.3 96.4 96.8 97.0
10 A.Piqueras 21 1 95.80 95.5 95.8 95.9 96.0 96.1 96.2 96.3 96.3
11 J.Kelso 21 1 96.00 95.8 96.0 96.1 96.1 96.2 96.2 96.2 96.4
12 R.Rossi 21 1 96.10 95.8 96.0 96.2 96.2 96.2 96.2 96.3 96.3
13 J.Roulstone 21 1 96.00 95.8 95.9 96.0 96.2 96.3 96.4 96.4 96.5
14 M.Bertelle 2 1 0.00 96.4 105.9
15 T.Suzuki 21 1 95.80 95.5 95.6 95.8 96.0 96.3 96.3 96.4 96.6
16 J.Esteban 21 1 96.90 96.6 96.7 96.8 97.0 97.2 97.3 97.4 97.4
17 X.Zurutuza 21 1 96.90 96.6 96.6 96.7 97.1 97.3 97.3 97.3 97.4
18 C.Veijer 18 1 95.90 95.6 95.8 96.0 96.1 96.2 96.2 96.5 96.6
19 E.O'shea 21 1 97.40 96.9 97.4 97.4 97.5 97.8 97.8 98.0 98.0
20 T.Buasri 21 1 97.90 97.5 97.8 98.0 98.0 98.2 98.3 98.4 98.5
21 N.Dettwiler 21 1 98.10 98.0 98.2 98.2 98.2 98.2 98.2 98.2 98.3
22 S.Ogden 20 1 96.80 96.2 96.8 96.9 97.0 97.2 97.2 97.3 97.4
23 I.Ortola 11 1 96.10 95.9 96.1 96.2 96.2 96.3 96.6 96.6 96.6
24 D.Almansa 11 1 97.90 97.7 97.7 97.9 98.0 98.2 98.4 98.4 98.8
25 N.Carraro 6 1 96.40 95.7 96.1 96.4 96.6 97.1 105.4
26 F.Farioli 3 1 0.00 96.3 96.3 104.6

Only min. Tyres: laps
Lap Times for David ALONSO
# Time Front Lap Rear Lap
1 103.03 1 1
2 95.46 2 2
3 96.69 3 3
4 95.87 4 4
5 96.51 5 5
6 97.07 6 6
7 96.51 7 7
8 96.49 8 8
9 96.31 9 9
10 96.30 10 10
11 96.04 11 11
12 96.69 12 12
13 96.67 13 13
14 96.94 14 14
15 96.54 15 15
16 96.35 16 16
17 96.41 17 17
18 96.05 18 18
19 95.80 19 19
20 95.80 20 20
21 95.94 21 21