Session:
AUS - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Piqueras 3 1 0.00 104.7 108.0 1196.2
2 D.Alonso 8 1 106.10 105.0 105.7 106.1 106.8 106.9 109.0 111.6 329.0
3 C.Veijer 14 1 105.90 105.1 105.3 106.0 106.4 106.5 106.8 106.8 107.9
4 I.Ortola 14 1 106.30 105.6 106.1 106.5 106.5 106.9 107.0 107.2 108.1
5 D.Holgado 12 1 107.20 105.6 107.1 107.4 107.7 108.4 109.4 109.7 112.1
6 T.Suzuki 8 2 107.00 106.3 106.7 107.0 107.1 107.8 109.4 111.1 189.7
7 M.Bertelle 10 2 107.20 106.0 106.5 107.1 107.8 108.5 109.1 110.0 111.0
8 J.Kelso 6 2 111.20 106.1 106.9 107.6 109.1 126.1 564.8
9 S.Ogden 11 1 107.50 106.2 107.4 107.5 107.8 108.4 110.1 110.3 113.1
10 S.Nepa 13 1 107.30 106.3 107.2 107.2 107.7 108.3 109.2 109.9 110.7
11 A.Rued 13 1 107.60 106.5 106.7 108.2 108.2 108.3 108.9 109.8 110.4
12 F.Farioli 14 1 107.10 106.5 107.0 107.0 107.1 108.0 108.2 108.3 108.8
13 L.Lunetta 13 1 108.30 106.6 107.5 108.5 109.0 110.0 110.1 110.2 110.9
14 R.Yamanaka 13 1 108.60 106.7 108.7 108.9 108.9 109.6 109.9 110.0 110.5
15 T.Furusato 8 1 108.00 106.7 107.3 107.6 108.0 110.4 110.6 114.2 749.7
16 J.Esteban 10 3 107.70 106.7 107.5 107.7 108.2 108.5 108.6 110.4 111.1
17 N.Carraro 14 1 108.20 106.9 107.8 108.0 108.8 109.2 109.6 109.9 110.1
18 D.Muñoz 11 2 107.50 107.0 107.3 107.3 107.7 108.1 109.1 109.4 111.0
19 A.Fernandez 8 2 109.10 107.6 108.3 109.4 109.5 110.7 113.4 116.8 263.2
20 D.Almansa 5 1 128.30 107.3 107.8 108.4 110.0 207.8
21 R.Rossi 7 1 109.30 107.9 109.0 109.1 109.4 111.0 115.0 186.4
22 X.Zurutuza 5 1 150.50 108.3 112.4 114.3 181.0 236.6
23 N.Dettwiler 7 3 110.40 108.6 109.6 109.8 110.4 113.7 122.2 187.1
24 E.O'shea 11 2 110.40 108.7 109.9 110.1 110.9 112.4 112.4 114.3 115.7
25 J.Roulstone 9 1 109.60 109.0 109.0 109.6 109.8 110.8 111.0 113.2 115.0
26 T.Buasri 6 1 112.50 110.4 111.2 112.2 114.4 114.5 737.8

Only min. Tyres: laps
Lap Times for Angel PIQUERAS
# Time Front Lap Rear Lap
1 1196.16 1 1
2 108.04 2 2
3 106.44 3 3
4 105.47 4 4
5 109.33 5 5
6 106.89 6 6
7 104.68 7 7