Session:
AUS - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Aldeguer 10 10 91.40 90.9 91.2 91.4 91.6 91.7 92.8 95.6 99.4
2 A.Canet 7 8 93.30 91.1 91.2 91.6 92.2 100.3 103.9 152.2
3 A.Lopez 7 8 94.90 91.1 91.8 92.1 97.7 101.7 102.1 106.0
4 M.Ramirez 8 9 92.30 91.2 91.7 92.4 93.0 93.2 100.6 107.0 108.6
5 B.Baltus 7 8 94.30 91.4 92.2 92.4 92.6 102.7 109.2 113.8
6 M.Gonzalez 7 8 94.00 91.4 92.0 92.4 92.7 101.4 106.0 107.5
7 D.Moreira 7 8 93.50 91.4 91.8 92.0 92.4 100.1 108.1 130.9
8 A.Arenas 7 8 95.40 91.4 92.5 92.7 93.5 106.9 113.3 135.6
9 A.Ogura 7 8 93.90 91.4 91.6 93.0 93.1 100.3 108.7 110.9
10 J.Dixon 7 8 92.80 91.6 91.7 92.4 93.2 94.9 100.1 151.0
11 T.Arbolino 7 8 94.60 91.6 92.6 92.8 93.2 102.8 128.4 130.6
12 D.Foggia 6 7 100.10 91.7 91.8 92.7 109.0 115.1 137.1
13 S.Agius 7 8 91.80 91.7 91.8 91.8 92.0 92.0 104.2 161.3
14 A.Sasaki 7 8 95.80 91.8 92.6 93.0 97.7 103.8 108.5 129.2
15 D.Binder 7 8 94.70 92.0 92.4 92.5 94.1 102.5 128.9 129.9
16 S.Garcia 7 8 93.50 92.0 92.4 92.6 94.0 96.6 102.1 106.7
17 D.Öncü 7 8 92.80 92.2 92.4 93.0 93.1 93.5 100.8 129.1
18 I.Guevara 5 6 98.30 92.5 93.2 95.4 103.7 106.8

Only min. Tyres: laps
Lap Times for Fermin ALDEGUER
# Time Front Lap Rear Lap
1 105.90 1 1
2 91.73 2 2
3 92.82 3 3
4 91.59 4 4
5 91.35 5 5
6 95.63 6 6
7 91.24 7 7
8 104.54 8 8
9 99.45 9 9
10 90.87 10 10