Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Martin | 8 | 2 | 89.10 | 87.3 | 88.1 | 88.4 | 89.9 | 91.6 | 99.5 | 105.8 | 111.5 | |
2 | M.Marquez | 7 | 2 | 90.70 | 87.9 | 88.2 | 88.6 | 90.8 | 97.9 | 116.6 | 131.6 | ||
3 | M.Viñales | 7 | 2 | 89.50 | 88.0 | 88.6 | 90.2 | 90.2 | 90.6 | 100.0 | 112.7 | ||
4 | M.Bezzecchi | 8 | 2 | 89.30 | 88.4 | 88.7 | 89.1 | 89.2 | 91.1 | 92.3 | 100.9 | 118.9 | |
5 | F.Bagnaia | 6 | 2 | 91.60 | 88.5 | 88.9 | 89.0 | 90.5 | 101.3 | 137.6 | |||
6 | R.Fernandez | 7 | 2 | 90.60 | 88.5 | 88.5 | 88.6 | 90.9 | 96.6 | 124.0 | 132.8 | ||
7 | F.Morbidelli | 8 | 2 | 89.40 | 88.6 | 88.8 | 89.5 | 89.6 | 90.3 | 92.0 | 103.1 | 112.2 | |
8 | A.Marquez | 6 | 2 | 97.50 | 89.0 | 90.6 | 91.2 | 98.6 | 118.1 | 132.4 | |||
9 | A.Rins | 6 | 2 | 93.20 | 89.0 | 89.8 | 91.2 | 93.5 | 102.3 | 114.6 | |||
10 | E.Bastianini | 6 | 2 | 97.60 | 90.0 | 90.6 | 91.2 | 96.5 | 119.5 | 138.6 | |||
11 | B.Binder | 6 | 2 | 97.80 | 90.3 | 92.9 | 94.4 | 96.0 | 115.4 | 131.7 | |||
12 | F.Digiannantoni | 5 | 2 | 99.00 | 90.3 | 90.8 | 91.6 | 106.4 | 116.1 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 111.50 |
![]() |
1 |
![]() |
1 |
2 | 89.93 |
![]() |
2 |
![]() |
2 |
3 | 88.36 |
![]() |
3 |
![]() |
3 |
4 | 88.10 |
![]() |
4 |
![]() |
4 |
5 | 90.33 |
![]() |
5 |
![]() |
5 |
6 | 99.51 |
![]() |
6 |
![]() |
1 |
7 | 91.65 |
![]() |
7 |
![]() |
2 |
8 | 87.29 |
![]() |
8 |
![]() |
3 |
9 | 105.84 |
![]() |
9 |
![]() |
4 |