Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 8 | 2 | 105.90 | 105.2 | 105.4 | 105.4 | 105.6 | 108.0 | 108.1 | 117.2 | 166.9 | |
2 | J.Martin | 7 | 2 | 107.10 | 105.3 | 105.6 | 106.4 | 107.3 | 110.6 | 115.4 | 148.3 | ||
3 | F.Digiannantoni | 7 | 2 | 106.90 | 105.6 | 105.9 | 106.2 | 107.5 | 109.6 | 111.0 | 147.4 | ||
4 | M.Marquez | 7 | 2 | 107.00 | 105.8 | 105.8 | 105.8 | 108.6 | 108.8 | 121.6 | 175.6 | ||
5 | J.Miller | 9 | 2 | 106.30 | 105.8 | 105.8 | 106.1 | 106.6 | 107.3 | 107.8 | 108.6 | 113.1 | |
6 | M.Bezzecchi | 7 | 2 | 107.80 | 105.9 | 106.0 | 107.5 | 108.2 | 111.4 | 113.7 | 134.7 | ||
7 | J.Mir | 7 | 3 | 109.20 | 105.9 | 106.4 | 107.5 | 107.9 | 118.1 | 119.9 | 146.1 | ||
8 | J.Zarco | 5 | 2 | 114.20 | 105.9 | 106.6 | 106.9 | 107.8 | 143.8 | ||||
9 | M.Viñales | 6 | 2 | 108.60 | 106.0 | 107.1 | 107.6 | 107.8 | 114.7 | 153.9 | |||
10 | E.Bastianini | 7 | 2 | 106.40 | 106.0 | 106.0 | 106.2 | 106.4 | 107.4 | 108.8 | 159.9 | ||
11 | A.Marquez | 6 | 2 | 109.20 | 106.0 | 106.0 | 106.5 | 107.9 | 119.6 | 149.1 | |||
12 | T.Nakagami | 4 | 3 | 0.00 | 106.0 | 106.2 | 108.6 | 147.6 | |||||
13 | P.Acosta | 8 | 2 | 107.10 | 106.1 | 106.3 | 106.6 | 107.7 | 109.1 | 109.7 | 119.0 | 141.2 | |
14 | A.Rins | 7 | 2 | 109.80 | 106.1 | 107.5 | 108.8 | 109.6 | 117.2 | 118.0 | 131.3 | ||
15 | A.Espargaro | 7 | 2 | 107.60 | 106.1 | 106.7 | 107.5 | 108.4 | 109.4 | 111.4 | 147.9 | ||
16 | B.Binder | 6 | 2 | 111.30 | 106.2 | 107.1 | 109.0 | 110.1 | 124.2 | 133.7 | |||
17 | F.Quartararo | 9 | 3 | 107.20 | 106.3 | 106.3 | 106.9 | 107.8 | 108.7 | 110.2 | 113.6 | 114.4 | |
18 | F.Morbidelli | 8 | 3 | 109.40 | 106.4 | 107.7 | 107.8 | 112.2 | 113.1 | 113.3 | 118.3 | 132.2 | |
19 | L.Marini | 6 | 2 | 108.80 | 106.5 | 106.7 | 106.8 | 108.2 | 115.8 | 143.8 | |||
20 | R.Fernandez | 8 | 2 | 108.10 | 107.0 | 107.2 | 107.3 | 109.4 | 109.5 | 110.6 | 114.3 | 169.7 | |
21 | A.Fernandez | 6 | 2 | 109.60 | 107.0 | 107.1 | 107.7 | 111.4 | 114.7 | 132.5 | |||
22 | L.Savadori | 7 | 2 | 110.80 | 108.6 | 109.3 | 109.4 | 110.3 | 116.1 | 119.0 | 160.7 | ||
23 | R.Gardner | 8 | 2 | 111.20 | 110.2 | 110.3 | 110.5 | 111.2 | 113.5 | 119.4 | 122.8 | 143.6 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 166.93 |
![]() |
1 |
![]() |
1 |
2 | 107.95 |
![]() |
2 |
![]() |
2 |
3 | 108.10 |
![]() |
3 |
![]() |
3 |
4 | 105.65 |
![]() |
4 |
![]() |
4 |
5 | 105.42 |
![]() |
5 |
![]() |
5 |
6 | 105.40 |
![]() |
6 |
![]() |
6 |
7 | 105.20 |
![]() |
7 |
![]() |
7 |
8 | 107.10 |
![]() |
8 |
![]() |
8 |
9 | 117.23 |
![]() |
9 |
![]() |
9 |