Session:
IND - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Canet 22 22 94.00 93.8 93.9 94.1 94.1 94.1 94.1 94.2 94.2
2 A.Ogura 21 22 94.40 94.3 94.4 94.4 94.5 94.5 94.5 94.5 94.5
3 A.Lopez 22 22 94.50 94.3 94.4 94.5 94.5 94.6 94.6 94.6 94.6
4 F.Aldeguer 20 22 94.20 94.1 94.2 94.2 94.3 94.3 94.3 94.4 94.4
5 D.Binder 22 22 94.50 94.4 94.4 94.4 94.5 94.6 94.6 94.6 94.6
6 J.Roberts 21 22 94.60 94.4 94.6 94.6 94.6 94.7 94.7 94.7 94.7
7 I.Guevara 22 22 94.40 94.2 94.3 94.4 94.5 94.5 94.6 94.6 94.6
8 T.Arbolino 19 22 94.40 94.4 94.4 94.4 94.5 94.5 94.6 94.6 94.6
9 M.Gonzalez 2 22 0.00 94.6 99.7
10 D.Öncü 21 22 94.60 94.4 94.5 94.6 94.6 94.8 94.8 94.8 94.8
11 M.Ramirez 21 22 94.80 94.8 94.8 94.8 94.8 94.9 94.9 94.9 94.9
12 B.Baltus 19 22 94.80 94.6 94.9 94.9 94.9 94.9 94.9 95.0 95.0
13 C.Vietti 12 22 95.00 94.9 94.9 95.0 95.0 95.0 95.0 95.0 95.1
14 J.Alcoba 20 22 94.80 94.6 94.8 94.8 94.9 94.9 94.9 94.9 94.9
15 A.Arenas 21 22 94.80 94.6 94.7 94.8 94.8 94.8 94.8 94.8 94.9
16 F.Salac 20 22 95.10 95.0 95.1 95.1 95.2 95.2 95.3 95.3 95.4
17 A.Sasaki 20 22 95.10 94.9 95.1 95.2 95.2 95.2 95.4 95.4 95.5
18 Z.Vd 1 22 0.00 101.8
19 M.Aji 20 22 95.30 95.1 95.2 95.2 95.4 95.4 95.5 95.5 95.7
20 A.Escrig 19 22 95.30 95.0 95.2 95.3 95.3 95.6 95.6 95.8 95.8
21 X.Artigas 19 22 95.60 95.5 95.5 95.6 95.6 95.7 95.8 95.8 96.0
22 D.Muñoz 9 22 95.90 95.3 96.0 96.1 96.1 96.2 96.2 96.4 98.5
23 J.Dixon 19 22 95.10 95.0 95.1 95.1 95.1 95.1 95.2 95.2 95.2
24 S.Garcia 13 15 94.50 94.3 94.5 94.6 94.6 94.7 94.8 94.8 94.8
25 X.Cardelus 2 2 0.00 96.0 103.7
26 S.Chantra 0 1 0.00
27 S.Agius 0 0 0.00

Only min. Tyres: laps
Lap Times for Aron CANET
# Time Front Lap Rear Lap
1 98.37 1 1
2 94.21 2 2
3 93.90 3 3
4 93.84 4 4
5 94.08 5 5
6 94.13 6 6
7 94.18 7 7
8 94.14 8 8
9 94.83 9 9
10 94.18 10 10
11 94.11 11 11
12 94.30 12 12
13 94.29 13 13
14 94.39 14 14
15 94.53 15 15
16 94.91 16 16
17 94.56 17 17
18 94.68 18 18
19 94.71 19 19
20 94.76 20 20
21 94.81 21 21
22 95.58 22 22