Session:
IND - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 D.Alonso 18 20 98.30 98.2 98.3 98.3 98.3 98.3 98.4 98.4 98.4
2 A.Fernandez 20 20 98.40 98.3 98.3 98.4 98.4 98.5 98.5 98.5 98.5
3 D.Muñoz 20 20 98.30 98.0 98.3 98.3 98.3 98.4 98.4 98.5 98.5
4 A.Piqueras 19 20 98.20 98.0 98.1 98.2 98.4 98.4 98.4 98.4 98.5
5 L.Lunetta 20 20 98.20 98.0 98.2 98.2 98.3 98.3 98.4 98.4 98.6
6 D.Holgado 18 20 98.10 97.9 98.0 98.0 98.1 98.3 98.4 98.4 98.4
7 T.Suzuki 19 20 98.20 98.0 98.2 98.3 98.3 98.4 98.4 98.4 98.4
8 J.Kelso 20 20 98.30 98.1 98.3 98.3 98.3 98.4 98.5 98.5 98.6
9 I.Ortola 16 20 98.50 98.3 98.3 98.5 98.6 98.6 98.7 98.8 99.4
10 N.Carraro 17 20 99.00 99.0 99.0 99.0 99.0 99.2 99.2 99.4 99.4
11 J.Antonio 18 20 98.80 98.6 98.7 98.8 98.9 99.1 99.1 99.2 99.2
12 M.Bertelle 18 20 98.90 98.9 98.9 98.9 99.0 99.0 99.1 99.1 99.2
13 S.Ogden 19 20 99.10 99.0 99.1 99.2 99.2 99.3 99.3 99.3 99.4
14 J.Esteban 11 20 99.00 98.6 98.9 99.0 99.2 99.2 99.2 99.4 99.7
15 S.Nepa 18 20 99.10 98.8 99.1 99.2 99.2 99.2 99.2 99.4 99.4
16 J.Roulstone 18 20 99.10 99.0 99.1 99.1 99.1 99.1 99.5 99.5 99.6
17 R.Yamanaka 20 20 99.10 98.9 99.0 99.1 99.2 99.2 99.2 99.3 99.3
18 N.Dettwiler 3 20 0.00 99.7 100.0 111.0
19 T.Furusato 11 17 98.40 98.3 98.3 98.4 98.4 98.5 98.6 98.7 98.8
20 C.Veijer 10 11 98.30 98.3 98.3 98.3 98.4 98.4 98.5 98.6 98.7
21 R.Rossi 9 10 99.10 98.7 99.0 99.0 99.0 99.5 99.5 99.6 99.8
22 X.Zurutuza 7 10 101.00 99.4 100.0 100.2 102.2 103.1 103.3 122.4
23 T.Buasri 2 4 0.00 99.8 100.0
24 A.Aditama 3 4 0.00 99.6 99.7 100.1
25 F.Farioli 2 2 0.00 99.4 104.8
26 D.Almansa 2 2 0.00 99.2 105.3

Only min. Tyres: laps
Lap Times for David ALONSO
# Time Front Lap Rear Lap
1 103.78 1 1
2 98.47 2 2
3 98.47 3 3
4 98.80 4 4
5 98.44 5 5
6 98.33 6 6
7 98.35 7 7
8 98.21 8 8
9 98.30 9 9
10 98.66 10 10
11 98.67 11 11
12 99.04 12 12
13 98.97 13 13
14 98.69 14 14
15 98.31 15 15
16 98.28 16 16
17 98.81 17 17
18 99.75 18 18
19 98.56 19 19
20 98.44 20 20