Session:
IND - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Canet 11 13 93.50 93.1 93.3 93.6 93.6 93.9 94.4 94.7 95.9
2 T.Arbolino 12 14 93.50 93.3 93.3 93.4 93.6 93.7 93.8 93.9 94.4
3 F.Aldeguer 8 13 93.80 93.4 93.6 93.8 93.9 94.2 99.6 182.2 599.3
4 S.Chantra 11 15 93.90 93.6 93.8 94.0 94.1 94.1 94.2 94.6 94.6
5 M.Gonzalez 13 14 93.80 93.6 93.7 93.8 93.8 93.8 94.2 94.8 95.8
6 S.Agius 9 14 94.10 93.7 94.0 94.0 94.2 94.4 94.5 101.3 153.1
7 A.Ogura 11 15 93.90 93.8 93.8 93.9 93.9 94.0 94.2 94.7 95.4
8 C.Vietti 9 14 94.10 93.9 94.0 94.0 94.2 94.5 94.5 100.9 150.1
9 J.Alcoba 11 14 94.00 93.9 94.0 94.0 94.0 94.2 94.4 94.6 94.9
10 D.Öncü 9 14 94.40 93.9 94.2 94.2 94.9 94.9 98.7 99.2 126.1
11 A.Lopez 11 15 94.30 93.9 94.1 94.2 94.6 94.7 95.4 95.8 96.0
12 J.Roberts 9 13 94.10 94.0 94.0 94.1 94.2 94.2 94.3 97.0 155.1
13 J.Dixon 7 13 94.90 94.0 94.1 94.3 94.4 97.7 153.3 538.8
14 J.Masia 9 13 94.30 94.0 94.3 94.4 94.5 94.5 94.8 98.3 106.3
15 I.Guevara 7 11 95.00 94.0 94.0 94.1 94.4 98.8 182.5 794.3
16 M.Ramirez 10 15 94.20 94.1 94.1 94.2 94.3 94.6 95.4 98.3 99.5
17 A.Arenas 12 15 94.30 94.1 94.2 94.2 94.4 94.4 94.6 94.8 97.0
18 F.Salac 8 9 96.30 94.1 94.2 94.5 95.5 103.0 107.0 119.9 803.9
19 D.Binder 8 14 94.40 94.2 94.3 94.3 94.6 94.7 95.3 99.6 144.3
20 A.Sasaki 7 10 95.60 94.2 94.3 94.5 97.3 97.8 150.6 694.3
21 Z.Vd 1 11 0.00 95.1
22 S.Garcia 12 13 94.40 94.3 94.3 94.4 94.4 94.5 94.5 94.6 98.3
23 B.Baltus 10 15 94.90 94.4 94.7 95.1 95.1 95.1 95.2 97.2 98.4
24 A.Escrig 10 13 95.40 94.4 95.1 95.7 95.8 96.0 97.0 99.0 100.6
25 D.Muñoz 6 13 96.30 94.9 94.9 95.0 97.5 99.3 663.7
26 X.Artigas 10 14 95.30 94.9 95.2 95.2 95.5 95.5 95.7 95.8 95.8
27 X.Cardelus 13 15 95.40 95.1 95.3 95.4 95.6 95.7 95.8 97.3 99.0
28 M.Aji 6 6 97.10 95.4 95.4 95.6 99.0 99.9 120.0

Only min. Tyres: laps
Lap Times for Aron CANET
# Time Front Lap Rear Lap
1 189.13 1 1
2 94.73 2 2
3 95.86 3 3
4 101.91 4 4
5 93.60 5 5
6 94.37 6 6
7 93.87 7 7
8 93.55 8 8
9 107.32 9 9
10 554.34 1 1
11 93.07 2 2
12 93.32 3 3
13 111.84 4 4