Session:
IND - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Morbidelli 12 3 90.80 90.3 90.8 90.8 91.0 91.1 91.2 91.3 93.2
2 A.Espargaro 10 3 90.80 90.5 90.5 90.9 90.9 91.1 91.4 91.9 92.2
3 M.Marquez 11 2 90.60 90.5 90.5 90.6 90.6 90.9 91.0 93.1 93.8
4 F.Bagnaia 10 2 90.90 90.5 90.8 90.8 91.1 91.3 91.9 92.1 95.6
5 J.Martin 10 3 92.10 90.6 90.6 91.2 93.3 94.8 95.2 96.4 128.4
6 F.Digiannantoni 9 2 90.90 90.6 90.7 90.8 91.1 91.6 97.5 98.7 131.3
7 E.Bastianini 10 2 90.70 90.6 90.6 90.7 90.8 90.8 91.2 91.8 96.5
8 M.Viñales 11 3 91.10 90.7 90.8 91.1 91.3 91.4 91.4 91.4 92.5
9 F.Quartararo 14 2 90.80 90.7 90.7 90.8 90.8 91.0 91.1 91.3 92.3
10 P.Acosta 11 2 91.00 90.7 90.8 91.0 91.2 91.4 91.6 91.8 92.5
11 J.Zarco 11 2 91.10 90.7 91.0 91.2 91.3 91.3 91.5 91.5 93.0
12 A.Rins 12 2 91.30 90.8 91.3 91.3 91.5 91.5 91.7 91.8 92.2
13 J.Mir 12 2 91.20 90.8 91.0 91.0 91.4 91.7 91.9 92.3 94.8
14 A.Fernandez 14 2 91.80 91.0 91.6 91.8 91.9 92.4 92.6 92.7 92.8
15 B.Binder 13 2 91.20 91.0 91.0 91.1 91.3 91.8 91.9 91.9 92.4
16 T.Nakagami 11 2 91.40 91.0 91.2 91.5 91.6 91.6 92.3 94.7 98.4
17 L.Marini 10 2 91.50 91.1 91.2 91.4 91.9 92.0 94.5 94.8 104.1
18 A.Marquez 11 2 91.30 91.1 91.1 91.3 91.5 91.7 91.9 91.9 93.1
19 M.Bezzecchi 12 3 91.40 91.1 91.3 91.4 91.6 91.7 91.7 91.7 94.5
20 J.Miller 13 2 91.30 91.1 91.1 91.2 91.6 91.6 91.7 91.7 92.2
21 R.Fernandez 8 3 91.70 91.2 91.4 91.6 91.9 92.2 95.4 96.8 451.7

Only min. Tyres: Front l. Rear l.
Lap Times for Franco MORBIDELLI
# Time Front Lap Rear Lap
1 114.90 Soft 21 Medium 7
2 93.24 Soft 22 Medium 8
3 97.38 Soft 23 Medium 9
4 370.57 Soft 8 Soft 4
5 91.32 Soft 9 Soft 5
6 91.22 Soft 10 Soft 6
7 91.13 Soft 11 Soft 7
8 90.78 Soft 12 Soft 8
9 94.88 Soft 13 Soft 9
10 363.06 Soft 14 Soft 10
11 91.05 Soft 15 Soft 11
12 90.75 Soft 16 Soft 12
13 90.33 Soft 17 Soft 13
14 101.75 Soft 18 Soft 14